| General | |
|---|---|
| Weight | 6.6 lb / 3 kg (Body Only) |
| Mounting | 1x 1/4"-20 Female for Tripod |
| OS Compatibility | Computer: Windows 10 or Later / macOS 11 Only Mobile: Android/iOS |
| Dimensions (W x H x D) | 8.7 x 7.6 x 6.9" / 220 x 194 x 176 mm (Without Protrusions) |
| Packaging Info | |
| Package Weight | 12.675 lb |
| Box Dimensions (LxWxH) | 16.2 x 14.7 x 13.6" |
| Environmental | |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
| Environmental Resistance | No |
| Storage Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
| Impact Resistance | No |
| Power | |
| Power Consumption | PoE: 26.1 W Device: 24 VDC 23.6 W |
| Power I/O | 1x Barrel (12VDC) Input |
| PoE Support | Yes: PoE++ 802.3bt |
| Imaging | |
| Image Sensor | 1/2.3"-Type CMOS |
| Effective Sensor Resolution | Effective: 8.29 Megapixel (3840 x 2160) Actual: 21.14 Megapixel Effective: 7.88 Megapixel (3744 x 2104) Actual: 21.14 Megapixel |
| Focus Control | Autofocus Manual Focus |
| IR Cut Filter | No |
| Video Capture | |
| Internal Recording | No |
| Video Output | 4:2:0 8-Bit via RJ45 3840 x 2160 at 5/5.99/11.99/12.50/14.99/23.98/25/29.97/50/59.94 fps 1920 x 1080 at 5/5.99/11.99/12.50/14.99/23.98/25/29.97/50/59.94 fps 1280 x 720 at 5/5.99/11.99/12.50/14.99/23.98/25/29.97/50/59.94 fps 640 x 360 at 5/5.99/11.99/12.50/14.99/23.98/25/29.97/50/59.94 fps 4:2:2 10-Bit via HDMI 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 720 x 576 at 50 fps 720 x 480 at 59.94 fps 4:2:2 10-Bit via SDI/BNC 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
| Audio Recording | Yes |
| IP Streaming | H.264 via NDI HX/RTMP/RTMPS/RTP/RTSP/SRT 640 x 360 to 3840 x 2160 at 5.00p, 12.5p, 14.99p, 29.97p, 50p, 59.94p |
| Broadcast Output | NTSC/PAL |
| Embedded Audio | HDMI/IP/NDI/SDI |
| Supported Protocols | Camera Control Canon XC/FreeD/NDI|HX2 |
| Control | |
| Presets | 100 via IP, IR, RS-422 |
| Pan/Tilt | Pan: 340° (-170 to 170°) at 0.1 to 200°/s Tilt: 130° (-30 to 100°) at 0.1 to 180°/s |
| Tally Light | Yes |
| Exposure Control | |
| Shutter Speed | 1/2000 to 1/3 Second |
| White Balance | Range: 2000 to 15,000K Presets: AWB, Daylight, Manual, Set A, Set B, Tungsten |
| Minimum Illumination | 3 Lux at 1/60 Shutter Speed 1.5 Lux at 1/30 Shutter Speed |
| Flip / Mirror Support | Image Flip, Mirror (Vertical) |
| Interface | |
| Video I/O | 1x BNC (3G-SDI) Output 1x HDMI Output 1x RJ45 (NDI) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1x RJ45 (RS-422) Control 1x USB-C 1x BNC (Timecode) (Shared with Video Output) |
| Built-In Microphone | No |
| Built-In Speaker | No |
| Lens | |
| Focal Length | 3.7 to 73.4mm (35mm Equivalent: 29.3 to 601mm) |
| Maximum Aperture | f/1.8 to 2.8 |
| Max Optical Zoom | 20x |
| Max Digital Zoom | 20x ( in UHD 4K) 40x ( in 1080p) |
| Field of View | Horizontal: 63.3 to 3.5° Vertical: 38.9 to 2° Horizontal: 65.6 to 3.6° Vertical: 39.8 to 2° |
| Minimum Focus Distance | 0.4" / 1 cm (Wide) to 23.6" / 60 cm (Tele) |
| Networking | |
| Wireless | IR |
| Others | |
| Marka | Canon |