| Specs | |
|---|---|
| Power Requirements | AC/DC Power Adapter (Included) |
| Configuration | Dual-Deck |
| Faders | 2x Channel Level,2x Tempo/Pitch,1x Crossfader |
| Wireless | Wi-Fi |
| Weight | 8.11 lb / 3.68 kg |
| Package Weight | 11.025 lb |
| Display | 1x 7" / 177.8 mm ColorLCD Touchscreen |
| Other I/O | 1x RJ45 Ethernet |
| Number of Channels | 2x Stereo,2x Mic |
| Audio Outputs | 2x XLR 3-Pin Balanced Master Output,1x Stereo 2RCA Coaxial Unbalanced Master Output,2x 1/4" TRS Balanced Booth Output,1x 1/4" TRS Headphone Output,1x 1/8" / 3.5 mm TRS Headphone Output |
| Box Dimensions (LxWxH) | 20.7 x 15.8 x 8.3" |
| Frequency Response | 20 Hz to 20 kHz ±1 dB |
| Dynamic Range | >109 dBA |
| USB | 1x USB-A (Device Charging/HDD/Thumb Drive),1x USB-B (Host Connection) |
| Headphone Output Power | 40 mW |
| Performance Controls | BPM Counter, Band-Pass Filter, Beat Sync, Cues, EQ, Echo, FX, High-Pass Filter, Key Lock, Loop Points, Low-Pass Filter, Master Tempo, Pitch Control, Sampler, Scratch, Search, Slip Mode, Tempo Control, Transport Controls |
| Built-In Effects | Delay, Delay (Stereo/Ping Pong), Delay (Tap), Distortion, Echo (Dub-Style), Echo (Type Unspecified), Flanger, Phaser, Reverb, Reverb (Gated) |
| EQ | 2x Channel EQ:,Hi,Mid,Low |
| Sample Rates | 44.1 kHz |
| Media Card Slots | 1x SD (Unspecified Type) |
| AC Input Power | 100 to 240 VAC, 50/60 Hz |
| Audio Inputs | 1x Stereo 2RCA Coaxial Line Input,2x Combo XLR-1/4" 3-Pin Mic Input |
| Bit Depths | Up to 24-Bit (Sound Card) |
| Stems Processing | No |
| Supported File Formats | AAC, AIFF, ALAC, FLAC, M4A, MP3, MP4, OGG, Vorbis, WAV |
| Power Consumption | 30 W (Maximum) |
| Platter/Jog Wheel | 2x 6.0" / 15.2 cm Touch-Sensitive |
| Online Record Pool Access | Beatport, Beatsource, SoundCloud Go+, Tidal |
| OS Compatibility | No |
| Motorized Platters | No |
| Sample Pads | 4x Assignable per Deck (Backlit) |
| Internal Drive Bays | 1x 2.5" SATA (Factory Installed) |
| Input Level | Mic:,-40 dBu (Unity),-54 dBu (Min),Aux/Line:,+15 dBV (Max),0 dBV (Unity) |
| Included Software | No |
| File System Support | Hard Disk Drive/SD/SDHC/USB Flash Drive: FAT32, exFAT |
| Output Level | Master:,+18 dBu (Max, Balanced),+4 dBu (Unity, Balanced),+15 dBu (Max, Unbalanced),0 dBu (Unity, Unbalanced),Booth:,+18 dBu (Max),+4 dBu (Unity) |
| SNR | >92 dBA |
| Dimensions (W x D x H) | 16.2 x 10.8 x 2.1" / 41.1 x 27.4 x 5.3 cm |
| Internet Connection | Required for Media Streaming |
| Pitch Control Range | ±4 / 8 / 10 / 20 / 50 / 100% |
| Headroom | Aux/Line Input:,>15 dB,Mic Input:,>20 dB,Output:,>15 dB |
| THD | Aux/Line:,<0.01% (1 kHz, Unity),Mic:,<0.02% (1 kHz, Unity) |
| Channel Separation | <-88 dB (1 kHz, Unity) |
| Power Supply Output | 19 VDC at 3.42 A, Center-Positive (Included) |
| Others | |
| Marka | Denon DJ |