| General | |
|---|---|
| Weight | 1.9 lb / 852 g (Body Only) |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 4.1 x 3.9 x 3.4" / 104 x 100 x 86 mm |
| Accessory Mounting Thread | 2x 1/4"-20 on Camera Body 24x M3 on Camera Body |
| Netflix Approved | Yes |
| Packaging Info | |
| Package Weight | 3.645 lb |
| Box Dimensions (LxWxH) | 7.6 x 7.4 x 7" |
| Environmental | |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Power | |
| Power Consumption | 30 W |
| Battery | Built-In Lithium-Ion |
| Imaging | |
| Lens Mount | Canon EF with Included Adapter |
| Image Sensor | 23.04 x 18.43 mm (Size-Unspecified) CMOS |
| Effective Sensor Resolution | 5.2 Megapixel (2560 x 2048) |
| Lens Communication | Yes: with Autofocus Support |
| Image Stabilization | No |
| Capture Type | Video Only |
| Video Capture | |
| Internal Recording | ProRes 422LT 10-Bit 2560 x 2048 up to 2250 fps 2048 x 1080 up to 2900 fps |
| Video Output | 1920 x 1080p |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Rec709 |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Global Shutter |
| ISO/Gain Sensitivity | Native: 100 to 400 |
| Advertised Dynamic Range | 11 Stops |
| Interface | |
| Media/Memory Card Slot | No |
| Internal Storage | 2.56 TB |
| Video I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 Input/Output 1x HDMI Output |
| Audio I/O | No |
| Power I/O | 1x Molex 4-Pin Input |
| Other I/O | 1x 6-Pin (GPI) Control Input/Output |
| Wireless | Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes: iOS Only |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Focus | |
| Focus Mode | Automatic, Manual Focus |
| Others | |
| Marka | FREEFLY |