| Display | |
|---|---|
| Size | 26.9" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 400 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Pixel Pitch | 0.15525 mm |
| Color Gamut | 98% DCI-P3 99% Adobe RGB 99% CIE1931 |
| Response Time | 10 ms |
| Display Colors | 1.07 Billion |
| Viewing Angle (H x V) | 178 x 178° |
| General | |
| Weight | 15.9 lb / 7.2 kg |
| Input Power | 19 VDC at 8.4 A 100 to 240 VAC, 60 / 50 Hz |
| Wireless | No |
| OS Compatibility | Windows 10 or Later / macOS 10.15 or Later |
| Multi-Touch | Yes |
| Power Consumption | ≤85 W |
| Packaging Info | |
| Package Weight | 29.52 lb |
| Box Dimensions (LxWxH) | 32.1 x 22 x 6" |
| Tablet | |
| Active Area | 23.5 x 13.2" / 596.9 x 335.3 mm |
| Number of Buttons | 8 |
| Buttons Customizable | Yes |
| Inputs/Outputs | 2x USB-C (Unspecified Interface) 1x USB-A (Unspecified Interface) 1x Mini DisplayPort 1x HDMI |
| Connectivity Cable | USB-C |
| Dimensions | 25.1 x 14.9 x 1.2" / 637.5 x 378.5 x 30.5 mm |
| Stylus | |
| Pressure Sensitivity | Yes: 8192 Levels |
| Tilt | 60° |
| Number of Switches | 3 |
| Report Rate | 240 pps |
| Dimensions (L x D) | 6.3 x 0.3" / 160.0 x 8.4 mm |
| Resolution | 5080 lpi |
| Technology | Electromagnetic Resonance (EMR) |
| Others | |
| Marka | Wacom |