| Specs | |
|---|---|
| Material | Rubber, Steel |
| Load Capacity | 66 lb / 30 kg |
| Stand Type | 1 x Crank & Wind-Up Stand with Combo/Universal Head |
| Weight | 52.9 lb / 24 kg |
| Package Weight | 59.7 lb |
| Maximum Working Height | 12.1' / 3.7 m |
| Finish | Chrome |
| Box Dimensions (LxWxH) | 77 x 9 x 8" |
| Closed Length | 6.6' / 2 m |
| Minimum Working Height | 5.9' / 1.8 m |
| Footprint Diameter | 4.65' / 1.42 m |
| Number of Sections | 3 |
| Column Diameter | 2.17" / 55 mm,1.77" / 45 mm,1.5" / 38 mm |
| Stand/Column Top Mount | 5/8" Stud, 1-1/8" Receiver |
| Wheels | Built-In |
| Air Cushioned | No |
| Accepts Second Riser | No |
| Leveling Leg | No |
| Detachable Base | No |
| Reverse Legs | No |
| Interlocking Design | No |
| Leg Shape | Round |
| Others | |
| Marka | Avenger |