| Specs | |
|---|---|
| Material | Steel |
| Load Capacity | 154.32 lb / 70 kg |
| Stand Type | 1 x Crank & Wind-Up Stand |
| Weight | 136.69 lb / 62 kg |
| Package Weight | 167 lb |
| Maximum Working Height | 15.3' / 4.7 m |
| Finish | Chrome |
| Box Dimensions (LxWxH) | 96.5 x 18.5 x 13.5" |
| Closed Length | 6.8' / 2.1 m |
| Minimum Working Height | 5.6' / 1.7 m |
| Footprint Diameter | 7' / 2.13 m |
| Number of Sections | 4 |
| Column Diameter | 3.54" / 90 mm,3.15" / 80 mm,2.76" / 70 mm |
| Stand/Column Top Mount | 1-1/8" Receiver |
| Wheels | Built-In |
| Air Cushioned | No |
| Accepts Second Riser | No |
| Leveling Leg | No |
| Detachable Base | No |
| Reverse Legs | No |
| Interlocking Design | No |
| Leg Shape | Rectangular: 35 x 35 mm |
| Others | |
| Marka | Avenger |