| General | |
|---|---|
| Certifications | CE Class A, FCC Part 15 |
| Dimensions | 4.7 x 2.2 x 2.2" / 120 x 56 x 56 mm |
| Weight | 11.8 oz / 335 g |
| Accessory Mounting | 1 x 1/4"-20 Female |
| Packaging Info | |
| Package Weight | 1.255 lb |
| Box Dimensions (LxWxH) | 6.8 x 4.5 x 2.4" |
| Environmental | |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Power | |
| Power Consumption | 5 W |
| Voltage | 5.0 VDC |
| Imaging | |
| Image Sensor | 1/2.8"-Type CMOS |
| Effective Sensor Resolution | 8.29 Megapixel |
| Recording | |
| Video Output | HDMI 3840 x 2160p at 25/29.97/30.00 fps 1920 x 1080p at 25/29.97/30.00 fps 1280 x 720 at 30.00 fps |
| Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| Signal-to-Noise Ratio | 50 dB |
| Focal Length | 3.3 to 9.9mm |
| Aperture Range | f/2 to 3.7 |
| Zoom | 3x Optical / 10x Digital |
| Interface | |
| Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) |
| Internal Storage | No |
| Power I/O | 1x USB-C Input |
| Wireless | Wi-Fi 6 (802.11ax) |
| Mobile App Compatible | Yes: Android & iOS App Name: MAKI Live Functionality: Setup, Remote Control, Adjust Settings |
| Digital I/O | 1x HDMI Video Output 1x USB-C Video Output |
| Embedded Audio | HDMI/USB-C |
| Supported Protocols | Video Streaming NDI|HX3/RTSP/NDI|HX2 Camera Control VISCA |
| Others | |
| Marka | BirdDog |