| General | |
|---|---|
| Weight | 10.58 oz / 0.30 kg (Body Only) |
| Dimensions (W x H x D) | 3.3 x 2.6 x 2.74" / 8.4 x 6.6 x 6.96 cm (Without Protrusions) |
| Packaging Info | |
| Package Weight | 1.48 lb |
| Box Dimensions (LxWxH) | 7 x 5.2 x 4" |
| Environmental | |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 90% Humidity |
| Storage Conditions | -4 to 113°F / -20 to 45°C |
| Power | |
| Power Consumption | >25 W |
| Battery | Built-In Lithium-Ion |
| Imaging | |
| Lens Mount | Micro Four Thirds |
| Image Sensor | 17.78 x 10 mm (Four Thirds) CMOS |
| Effective Sensor Resolution | Not Specified by Manufacturer |
| Video Capture | |
| Internal Recording | Blackmagic RAW 3840 x 2160 at 24.00/25/29.97/50/59.94/60.00/23.98 fps26 to 190 Mb/s) |
| Video Output | via HDMI 1920 x 1080 up to 60.00 fps via SDI/BNC 3840 x 2160 at 25/24.00/30.00/29.97/50/59.94/60.00/23.98 fps 1920 x 1080p at 59.94/60.00/23.98/24.00/25/29.97/30.00/50 fps 1920 x 1080i at 59.94/60.00/50 fps |
| Audio Recording | Raw: 2-Channel, 24-Bit at 48 kHz via LPCM Audio |
| Built-In Microphone | Stereo |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| ISO/Gain Sensitivity | Native: 100 to 25,600 Gain: 0 to 18 dB |
| Interface | |
| Media/Memory Card Slot | No |
| Internal Storage | No |
| Video I/O | 1x HDMI 2.0 Output 1x Micro BNC (12G-SDI) Input 1x Micro BNC (12G-SDI) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x Barrel (12VDC) Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Video/Data/Control Input/Output |
| Global Positioning (GPS, GLONASS, etc.) | No |
| CCU I/O | 1x BNC |
| Others | |
| Marka | Blackmagic Design |