| General | |
|---|---|
| Weight | 5.2 lb / 2.4 kg (Body Only) |
| Tripod Mount | 5x 1/4"-20 Female (Bottom) 5x 3/8"-16 Female |
| Dimensions (W x H x D) | 10.44 x 5.13 x 7" / 26.52 x 13.03 x 17.8 cm |
| Accessory Mounting Thread | 2x 1/4"-20 on Camera Body 1x 3/8"-16 on Camera Body 4x M4 on Camera Body |
| Packaging Info | |
| Package Weight | 4.77 lb |
| Box Dimensions (LxWxH) | 10.9 x 6.9 x 5.8" |
| Environmental | |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 90% Humidity |
| Storage Conditions | -4 to 113°F / -20 to 45°C |
| Power | |
| Battery | Sony BP-U Series |
| Imaging | |
| Lens Mount | L-Mount |
| Image Sensor | 36 x 24 mm (Full-Frame) CMOS |
| Effective Sensor Resolution | Not Specified by Manufacturer |
| Lens Communication | Yes |
| Image Stabilization | No |
| Capture Type | Stills & Video |
| Video Capture | |
| Internal Recording | Blackmagic RAW 6048 x 4032 (75 to 441 MB/s) 4832 x 4032 (60 to 445 MB/s) 6048 x 3200 (60 to 441 MB/s) 4096 x 3072 (39 to 288 MB/s) 6048 x 2520 (47 to 348 MB/s) 4096 x 2160 (28 to 203 MB/s) 2112 x 1184 (9 to 59 MB/s) 1920 x 1080 (8 to 49 MB/s) |
| Video Output | 6048 x 4032 6048 x 3200 4096 x 3072 6048 x 2520 4096 x 2160 1920 x 1080 |
| Fast-/Slow-Motion Support | No |
| Built-In Microphone | Stereo |
| IP Streaming | No |
| Exposure Control | |
| ISO/Gain Sensitivity | Native: 100 to 25,600 |
| Signal-to-Noise Ratio | Not Specified by Manufacturer |
| Advertised Dynamic Range | 13 Stops |
| Interface | |
| Media/Memory Card Slot | Dual Slot: CFexpress Type B |
| Internal Storage | No |
| Video I/O | 1x BNC (12G-SDI) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Input 1x Mini XLR Mic/Line Input (+48 V Phantom Power) |
| Power I/O | 1x LEMO 2-Pin (12VDC) Input |
| Other I/O | 2x USB-C 1x BNC (Reference, Timecode) 1x RJ45 (10 Gigabit Ethernet) |
| Wireless | Bluetooth |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Focus | |
| Focus Mode | Automatic, Manual Focus |
| Monitor | |
| Display Type | Primary Monitor: Fixed 4" Touchscreen LCD |
| Resolution | Primary Monitor: 1920 x 1080 |
| Others | |
| Marka | Blackmagic Design |