| General | |
|---|---|
| Weight | 8.82 lb / 4.00 kg (Body Only) |
| Tripod Mount | 1/4"-20 Female |
| Dimensions (W x H x D) | 10 x 13 x 7.5" / 25.4 x 33 x 19.1 cm |
| Accessory Mounting Thread | 1x 1/4"-20 |
| Netflix Approved | Yes |
| Packaging Info | |
| Package Weight | 8.01 lb |
| Box Dimensions (LxWxH) | 12.4 x 12.1 x 8.2" |
| Environmental | |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 90% Humidity |
| Storage Conditions | -4 to 113°F / -20 to 45°C |
| Imaging | |
| Lens Mount | Canon EF |
| Image Sensor | 25.34 x 14.25 mm (Super35) CMOS |
| Effective Sensor Resolution | 11.9 Megapixel (4608 x 2592) |
| Lens Communication | Yes |
| Image Stabilization | No |
| Built-In ND Filter | Mechanical Filter Wheel with 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Capture Type | Stills & Video |
| Video Capture | |
| Internal Recording | Blackmagic RAW 12-Bit 4608 x 2592 up to 120 fps 3072 x 2560 up to 120 fps 4096 x 2304 up to 120 fps 3840 x 2160 up to 150 fps 4608 x 1920 up to 150 fps 2048 x 1152 up to 240 fps 2048 x 1080 up to 300 fps 1920 x 1080 up to 300 fps ProRes 422 HQ 4:2:2 10-Bit 4608 x 2592 up to 80 fps 3072 x 2560 up to 120 fps 4096 x 2304 up to 100 fps 4096 x 2160 up to 120 fps 3840 x 2160 up to 120 fps (110 Mb/s) 4608 x 1920 up to 120 fps 2048 x 1152 up to 240 fps 1920 x 1080p up to 240 fps (27.5 Mb/s) 2048 x 1080 up to 240 fps ProRes 4444XQ 4:4:4 12-Bit 4608 x 2592 up to 120 fps 3072 x 2560 up to 120 fps 4096 x 2304 up to 120 fps 4096 x 2160 up to 150 fps 3840 x 2160 up to 60.00 fps (312.5 Mb/s) 4608 x 1920 up to 150 fps 2048 x 1152 up to 240 fps 2048 x 1080 up to 300 fps 1920 x 1080 up to 240 fps (62.5 Mb/s) |
| Video Output | Raw 12-Bit 4096 x 2592 up to 59.94 fps 3840 x 2160 up to 59.94 fps 1920 x 1080 up to 59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone | Stereo |
| Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| White Balance | Range: 2500 to 10,000K Presets: AWB, Cloudy, Custom, Daylight, Fluorescent, Incandescent, Outdoors |
| Advertised Dynamic Range | 15 Stops |
| Interface | |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) Dual Slot: CFast (CFast 2.0) |
| Internal Storage | No |
| Video I/O | 1x BNC (12G-SDI) Input 2x BNC (12G-SDI) Output |
| Audio I/O | 2x XLR 3-Pin Mic/Line Output (+48 V Phantom Power) 1x 1/8" / 3.5 mm TRRS Headphone/Mic Input/Output |
| Power I/O | 1x XLR 4-Pin Input 1x Molex 12-Pin Input/Output 1x XLR 4-Pin (12VDC) Output |
| Other I/O | 1x USB-C Data 1x BNC (Timecode) Input 1x BNC (Reference) Input 2x 2.5 mm Sub-Mini (LANC) Control Input |
| Wireless | Bluetooth |
| Mobile App Compatible | Yes: iPadOS Only App Name: Blackmagic Camera Control Functionality: Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Focus | |
| Focus Mode | Automatic, Manual Focus |
| Monitor | |
| Display Type | Primary Monitor: Articulating 4" Touchscreen LCD Status Display: Fixed Non-Touchscreen LCD |
| Viewfinder | |
| Type | Optional, Not Included |
| Others | |
| Marka | Blackmagic Design |