| Specs | |
|---|---|
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
| Focal Length | 7.2mm (35mm Equivalent) |
| Environmental Resistance | Water-Resistant to 32.8' / 10 m (Unrated) |
| Battery Type | Rechargeable Lithium-Ion Polymer Battery Pack (1630 mAh) |
| Image Sensor | 1/2.3"-Type CMOS (2 Lenses) |
| Still Image Support | DNG / INSP,(6080 x 3040),(4320 x 1440) |
| Built-In Mic | Yes |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
| Weight | 5.3 oz / 149 g |
| Package Weight | 1.115 lb |
| Image Stabilization | Integrated 6-Axis Gyroscope |
| Mobile App Compatible | Yes: Android & iOS |
| Maximum Aperture | f/2 |
| Box Dimensions (LxWxH) | 9.1 x 4.1 x 2.3" |
| Tripod Mounting Thread | 1/4"-20 Female |
| IP Streaming | Yes |
| Inputs/Outputs | 1x USB-C Power Input |
| Impact Resistance | No |
| Operating Conditions | -4 to 104°F / -20 to 40°C |
| Zoom | No |
| Audio Recording | 4.0 Surround |
| Stitching Method | In-Camera Stitching |
| Display Type | Fixed Touchscreen LCD |
| 360 Video Recording | INSV,5760 x 2880 at 30/24/25 fps,3840 x 2160 at 30/50 fps,2880 x 2160 at 100 fps |
| ISO/Gain Sensitivity | Native: 100 to 3200 |
| Exposure Modes | Auto, Manual, Sensitivity Priority, Shutter Priority |
| Single-Lens Recording | MP4,2560 x 1440p at 30/50 fps,1920 x 1080p at 30/50 fps |
| White Balance | Range: 2700 to 7500K |
| Shutter Speed | 1/8000 to 120 Second in Manual Mode,1/30 to 1/8000 Second in Movie Mode |
| Estimated Battery Life | 80 Minutes |
| Built-In Light | No |
| Charging Time | 85 Minutes |
| Built-In Speaker | No |
| Dimensions (W x D x H) | 4.4 x 1.8 x 1.2" / 11.2 x 4.6 x 3.0 cm |
| Creative Effects | Bullet Time (Slow-Mo),Invisible Selfie-Stick,Time-Shift |
| Others | |
| Marka | Insta360 |