| Specs | |
|---|---|
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
| Dimensions | 4.9 x 2.9 x 2.1" / 124 x 73 x 53 mm (Heavy Duty Clamp Mount),2.6 x 2.6 x 1.9" / 66.5 x 66.5 x 48 mm (Flexible Adhesive Mount) |
| Color | Black |
| Focal Length | 6.7mm (35mm Equivalent) |
| Environmental Resistance | Water-Resistant to 32.8' / 10 m (Unrated) |
| Quantity | 1 |
| Mounting | Surface Mount: 2x Built-In 3-Prong Mount,Camera Mount: 1x Built-In 1/4"-20 Male Screw, 2x Included 1/4"-20 Male Screw |
| Load Capacity | Not Specified by Manufacturer |
| Battery Type | Rechargeable Lithium-Ion Battery Pack (2290 mAh) |
| Image Sensor | 1/2"-Type CMOS (2 Lenses) |
| Effective Sensor Resolution | 72 Megapixel (11,904 x 5952) |
| Still Image Support | DNG / INSP,72 MP,18 MP |
| Built-In Mic | Yes |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.2 |
| Weight | 9.6 oz / 272 g (Heavy Duty Clamp Mount),1.4 oz / 40 g (Flexible Adhesive Mount) |
| Package Weight | 0.02 lb |
| Image Stabilization | Integrated 6-Axis Gyroscope |
| Mobile App Compatible | Yes: Android & iOS,App Name: Insta360,Functionality: Access Stored Files, Firmware Update, Remote Control, Setup, View Live Feed |
| Card Type | microSDXC |
| Clamping Range | 0.7 to 1.5" / 17 to 37 mm |
| Included Adapter | 1x 1/4"-20 Thread to 3-Prong Mount |
| Maximum Aperture | f/1.9 |
| Field of View | 170° |
| Box Dimensions (LxWxH) | 3.95 x 2.7 x 0.25" |
| Storage Capacity | 128 GB |
| Tripod Mounting Thread | 1/4"-20 Female |
| IP Streaming | Yes |
| Bus Type | UHS-I |
| Pan | Yes |
| Inputs/Outputs | 1x USB-C Data Input/Output |
| Impact Resistance | No |
| Speed Class | Class 10 / U3 / V30 / A1 |
| Operating Conditions | -4 to 104°F / -20 to 40°C |
| Tilt | Yes |
| Zoom | No |
| Audio Recording | Stereo |
| Built-in Write-Protect Switch | No |
| Stitching Method | In-Camera Stitching |
| Display Type | Fixed Touchscreen LCD |
| 360 Video Recording | INSV,7680 x 3840 at 30/24/25 fps (200 Mb/s),5760 x 2880 at 30/50/60/24/25 fps,3840 x 1920 at 30/50/60/24/100/25 fps |
| ISO/Gain Sensitivity | Native: 100 to 6400 |
| Single-Lens Recording | MP4 via H.264/AVC/H.265/HEVC,3840 x 2160 at 24/25/30 fps,2720 x 1536 at 24/25/30/50/60 fps,1920 x 1080p at 24/25/30/50/60 fps |
| White Balance | Range: 2000 to 10,000K |
| Shutter Speed | 1/8000 to 120 Seconds in Manual Mode,1/24 to 1/8000 Second in Movie Mode |
| Estimated Battery Life | 2.2 Hours |
| Built-In Light | No |
| Charging Time | 55 Minutes |
| Built-In Speaker | No |
| Dimensions (W x D x H) | 1.8 x 4.9 x 1.5" / 46.0 x 123.6 x 37.6 mm |
| Creative Effects | Bullet Time (Slow-Mo),Invisible Selfie-Stick,Time-Lapse,Time-Shift |
| Others | |
| Marka | Insta360 |