| General | |
|---|---|
| Weight | 3 lb / 1.4 kg (Body Only) |
| Tripod Mount | 3/8"-16 Female |
| Dimensions (W x H x D) | 10.77 x 6.68 x 6.59" / 27.36 x 16.97 x 16.74 cm (Without Protrusions) |
| Packaging Info | |
| Package Weight | 7.065 lb |
| Box Dimensions (LxWxH) | 13.4 x 10.3 x 8.3" |
| Environmental | |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 90% Humidity |
| Storage Conditions | -4 to 113°F / -20 to 45°C |
| Power | |
| Power Consumption | >46 W |
| Battery | Built-In Lithium-Ion |
| Imaging | |
| Lens Mount | Micro Four Thirds |
| Image Sensor | 17.78 x 10 mm (Four Thirds) CMOS |
| Effective Sensor Resolution | Not Specified by Manufacturer |
| Video Capture | |
| Internal Recording | Blackmagic RAW 3840 x 2160 at 24.00/25/29.97/50/59.94/60.00/23.98 fps |
| Video Output | via SDI/BNC / HDMI 3840 x 2160 1920 x 1080p |
| Audio Recording | Raw: 2-Channel, 24-Bit at 48 kHz via LPCM Audio |
| Built-In Microphone | Stereo |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter |
| ISO/Gain Sensitivity | Native: 100 to 25,600 Gain: 0 to 18 dB |
| Shutter Speed | 1/24 to 1/5000 Second |
| Signal-to-Noise Ratio | 63 dB |
| Precise Scan Rate Control | No |
| Interface | |
| Media/Memory Card Slot | No |
| Internal Storage | No |
| Video I/O | 1x HDMI 2.0 Output 1x BNC (12G-SDI) Input 1x BNC (12G-SDI) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone/Line Input/Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x Barrel (12VDC) Input |
| Other I/O | 2x USB-C (USB 3.2 / 3.1 Gen 1) Control/Data/Video Input/Output |
| Global Positioning (GPS, GLONASS, etc.) | No |
| CCU I/O | 1x RJ45 |
| Monitor | |
| Display Type | Fixed Touchscreen LCD |
| Resolution | 1920 x 1200 |
| Others | |
| Marka | Blackmagic Design |