| General | |
|---|---|
| Weight | 8.8 oz / 249 g (With Battery) |
| GNSS Support | GPS, BeiDou, Galileo |
| Overall Dimensions | 2.4 x 6.5 x 5.4" / 62.0 x 165.0 x 136.0 mm (Folded) 11.0 x 3.1 x 9.2" / 280.0 x 79.0 x 233.0 mm (Unfolded) |
| Packaging Info | |
| Package Weight | 1.895 lb |
| Box Dimensions (LxWxH) | 7.7 x 6.3 x 4.8" |
| Performance | |
| Maximum Horizontal Speed | 35.8 mph / 16 m/s |
| Maximum Ascent Speed | 11.2 mph / 5 m/s |
| Maximum Descent Speed | 11.2 mph / 5 m/s |
| Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
| Maximum Take-Off Altitude | 1.9 Miles / 3000 m |
| Maximum Flight Time | 31 Minutes |
| Maximum Hover Time | 28 Minutes |
| Imaging | |
| Number of Cameras | 1 |
| Camera System | Gimbal Camera 48 MP, 1/1.3"-Type CMOS Sensor with 24mm-Equivalent, f/1.7 Lens (82.1° FoV) |
| Zoom | 4x Optical |
| Minimum Focus Distance | Gimbal Camera 3.3' / 1 m |
| ISO Sensitivity Range | Gimbal Camera Photo/Video: 100 to 6400 |
| Night Vision | No |
| Shutter Speed | Gimbal Camera 1/16000 to 2 Seconds (Photo) |
| Maximum Video Resolution | Gimbal Camera Up to 1080p at 100 fps / UHD 4K at 60 fps |
| Still Image Support | Gimbal Camera Up to 48 MP (DNG / JPEG / Raw) |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC [512 GB Maximum / U3/V30 or Faster Recommended] |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
| Internal Storage | In Aircraft Body 2 GB |
| Gimbal | |
| Number of Axes | Three: Pitch (Tilt) / Roll / Yaw (Pan) |
| Rotation Range | Controllable Range Pitch (Tilt): 125° (-90 to 35°)  Mechanical Range Yaw (Pan): 60° (-30 to 30°)  Roll: 94° (-47 to 47°)  Pitch (Tilt): 193° (-130 to 63°)  |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.01° |
| Aircraft | |
| Rotor Configuration | Quadcopter |
| Remote ID | No |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Remote Controller / Transmitter | |
| Control Method | Included Transmitter with Smartphone/Mobile Device |
| Transmission System | OcuSync 4.0 (OC4) 2.4 GHz / 5.1 GHz / 5.8 GHz Power at 2.4G: 30 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.1G: 23 dBm (CE) Power at 5.8G: 33 dBm (FCC/CE/SRRC) / 30 dBm (SRRC) / 14 dBm (CE) Wi-Fi 5 (802.11ac) 2.4 GHz / 5.8 GHz Power at 2.4G: 20 dBm (FCC/CE/MIC/SRRC) Power at 5.8G: 20 dBm (FCC/SRRC) / 14 dBm (CE) Bluetooth 5.0 2.4 GHz Power at 2.4G: 10 dBm |
| Maximum Operating Distance | 8.1 Miles / 13 km |
| Mobile App Compatible | Yes (Required): Android & iOS App Name: DJI Fly |
| Clean Video Output | No |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Flight Battery | |
| Battery Chemistry | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) |
| Battery Capacity | 3110 mAh / 22.3 Wh |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 2.9 oz / 83.5 g |
| Others | |
| Marka | DJI |