| General | |
|---|---|
| Weight | 8.8 oz / 249 g (Takeoff) |
| GNSS Support | GPS, GLONASS, Galileo |
| Overall Dimensions | 5.8 x 3.5 x 2.4" / 148.0 x 90.0 x 62.0 mm (Folded) 9.9 x 14.3 x 2.8" / 251.0 x 362.0 x 72.0 mm (Unfolded) |
| Diagonal Size | 9.7" / 247 mm |
| Packaging Info | |
| Package Weight | 2.15 lb |
| Box Dimensions (LxWxH) | 7.1 x 6.4 x 5.4" |
| Performance | |
| Maximum Horizontal Speed | 35.8 mph / 57.6 km/h |
| Maximum Ascent Speed | 11.2 mph / 18.0 km/h |
| Maximum Descent Speed | 7.8 mph / 12.6 km/h |
| Maximum Wind Resistance | 23.9 mph / 38.5 km/h |
| Maximum Take-Off Altitude | 2.5 Miles / 4 km |
| Maximum Flight Time | 38 Minutes |
| Maximum Hover Time | 33 Minutes |
| Maximum Tilt Angle | 40° |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±4.9' / 1.5 m |
| Maximum Angular Velocity | 250°/s |
| Imaging | |
| Number of Cameras | 1 |
| Camera System | 48 MP, 1/1.3"-Type CMOS Sensor with 24mm-Equivalent, f/1.7 Lens (82.1° FoV) |
| Zoom | 4x Optical |
| Minimum Focus Distance | 3.3' / 1 m |
| ISO Sensitivity Range | Video/Photo: 100 to 3200 in Auto, Manual Mode |
| Night Vision | No |
| Shutter Speed | 1/8000 to 2 Seconds (Photo/Video) |
| Maximum Video Resolution | Up to 2.7K at 60 fps / UHD 4K at 30 fps |
| Still Image Support | Up to 48 MP (JPEG / DNG) |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC |
| Photo Modes | Auto-Exposure Bracketing (AEB), Interval, Single Shot |
| Internal Storage | No |
| Gimbal | |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Rotation Range | Controllable Range Yaw (Pan): 60° (-30 to 30°)  Roll: 180° (-135 to 45°)  Pitch (Tilt): 215° (-150 to 80°)  Mechanical Range Yaw (Pan): 90° (-90 to 0°)  Pitch (Tilt): 170° (-90 to 60°)  |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.01° |
| Aircraft | |
| Rotor Configuration | Quadcopter |
| Propeller Size | 6x3" |
| Remote ID | Yes |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Aircraft I/O | 1x USB-C (Power) |
| Remote Controller / Transmitter | |
| Control Method | Included Transmitter with Smartphone/Mobile Device |
| Transmission System | OcuSync 2.0 2.4 GHz / 5.8 GHz Power at 2.4G: 26 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.8G: 26 dBm (FCC/SRRC) / 14 dBm (CE) |
| Maximum Operating Distance | 6.2 Miles / 10 km |
| Mobile App Compatible | Yes (Required): Android & iOS App Name: DJI Fly |
| Clean Video Output | No |
| Transmitter I/O | 1x USB-C (Data, Power) |
| Battery Type | Built-In Lithium-Ion (5200 mAh) |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Mobile Device Compatibility | Devices up to 7.1" / 180 mm Wide and 0.4" / 10 mm Thick |
| Flight Battery | |
| Battery Chemistry | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) |
| Battery Capacity | 2453 mAh / 18.1 Wh |
| Battery Configuration | 2 S / 7.38 V |
| Maximum Charging Power | 8.5 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 2.8 oz / 80.5 g |
| Others | |
| Marka | DJI |