| General | |
|---|---|
| Weight | 3.2 lb / 1.45 kg (Body Only) 2.29 lb / 1.04 kg (Gimbal) 10.3 lb / 4.67 kg (With Battery, Grip, Handle, Monitor, Recording Media, Viewfinder) |
| Materials | Aluminum, Carbon Fiber, Magnesium Alloy |
| Shoe Mount | 2x Cold Shoe |
| Dimensions (W x H x D) | 12.2 x 11.4 x 10.9" / 309 x 290 x 277 mm (With Protrusions) 9.3 x 6.3 x 4.5" / 235 x 160 x 115 mm (Without Protrusions) |
| Accessory Mounting Thread | 2x 1/4"-20 1x 3/8"-16 |
| Packaging Info | |
| Package Weight | 28.255 lb |
| Box Dimensions (LxWxH) | 23.4 x 22.5 x 11.6" |
| Environmental | |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Power | |
| Battery | DJI TB50 |
| Imaging | |
| Lens Mount | DJI DL |
| Image Sensor | Full-Frame CMOS |
| Effective Sensor Resolution | 44.7 Megapixel |
| Image Stabilization | Digital, 4-Axis |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 1-Stop (1/2), 2-Stop (1/4), 3-Stop (1/8), 4-Stop (1/16), 5-Stop (1/32), 6-Stop (1/64), 7-Stop (1/128), 8-Stop (1/256), 9-Stop (1/512) ND Filters |
| Capture Type | Video Only |
| Internal Filter Holder | Yes |
| Video Capture | |
| Internal Recording | H.264 4:2:0 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/48.00/50/59.94 fps ProRes 422 HQ 8192 x 4320 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/48.00/50/59.94/120 fps |
| Video Output | SDI/BNC / USB 8192 x 4320 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Audio Recording | 2-Channel 24-Bit LPCM Audio |
| Gamma Curve | HDR-HLG, Rec709 |
| Built-In Microphone | Stereo |
| IP Streaming | No |
| Gimbal | |
| Rotation Range | Controllable Range Yaw (Pan): 570° (-285 to 285°)  Roll: 70° (-35 to 35°)  Pitch (Tilt): 210° (-55 to 155°)  Mechanical Range Yaw (Pan): 660° (-330 to 330°)  Roll: 320° (-90 to 230°)  Pitch (Tilt): 250° (-75 to 175°)  |
| Load Capacity | 2.1 lb / 960 g |
| Z-Axis Adjustment Range | 5.1" / 130 mm |
| Follow Speed | Using DJI Master Wheels or Pro Force Pan/Tilt/Roll: 360°/s Using Ronin 4D Handgrip Pan/Tilt/Roll: 120°/s |
| Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| ISO/Gain Sensitivity | Dual Base: 320 / 1600 Native: 200 to 6400 |
| Shutter Speed | 1/8000 to 1/24 Second |
| White Balance | Range: 2000 to 11,000K Presets: Manual |
| Advertised Dynamic Range | 14 Stops |
| Interface | |
| Media/Memory Card Slot | Single Slot: CFexpress Type B (Supports Optional DJI ProSSD Module) [1 TB Maximum] |
| Video I/O | 1x BNC (3G-SDI) Output 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Mic/Line Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x Barrel (12 to 30VDC) Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data/Video Input/Output 1x Proprietary Monitor Output 1x BNC (Timecode) |
| Wireless | Wi-Fi Video Output |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Focus | |
| Focus Mode | Automatic, Manual Focus |
| Monitor | |
| Display Type | Primary Monitor: Tilting 5.5" Touchscreen LCD |
| Resolution | Primary Monitor: 1920 x 1080 |
| Viewfinder | |
| Type | Optional, Not Included |
| Others | |
| Marka | DJI |