| Packaging Info | |
|---|---|
| Package Weight | 0.36 lb |
| Box Dimensions (LxWxH) | 4.8 x 4.7 x 2.2" |
| Physical | |
| Dimensions | Receiver: 2.1 x 1.1 x 0.9" / 53.9 x 28.7 x 22 mm Transmitter: 1.1 x 1.1 x 0.6" / 28.8 x 28.3 x 16.4 mm |
| Weight | Receiver: 0.9 oz / 25.1 g Transmitter: 0.6 oz / 16 g |
| Environmental Resistance | No |
| Power | |
| Input Power | 5 VDC |
| Receiver Battery Type | 1x Built-In Rechargeable - 275 mAh |
| Transmitter Battery Type | 1x Built-In Rechargeable - 137 mAh |
| Included Charging Case | No, Available Separately |
| AC/DC Power Adapter | No |
| Receiver Battery Life | 10 Hours |
| Transmitter Battery Life | 8 Hours |
| Battery Charging Time | 50 Minutes |
| System | |
| Wireless Technology | Digital 2.4 GHz / Digital 5.8 GHz / Bluetooth |
| Diversity | Non-Diversity |
| RF Frequency Band | 2400 to 24,835 MHz / 5150 to 5250 MHz / 5250 to 5725 MHz / 5725 to 5850 MHz |
| Max Operating Range | 1312.3' / 400 m (Line of Sight) 262.5' / 80 m (with Obstruction) |
| Max Transmitters per Band | 4 |
| Built-In Recorder | Yes (on Transmitter) |
| Timecode Support | Yes |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo |
| Receiver | |
| Receiver Type | 1x Camera-Mount |
| Mounting Options | Shoe-Mount (with Included Hardware) USB-C Plug-In (with Included Adapter) |
| Antenna | 1x Internal |
| Number of Audio Channels | 2 |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Unbalanced Output 1x 1/8" / 3.5 mm TRS Headphone Output |
| Network I/O | No |
| USB/Lightning Connectivity | 1x USB-C Female |
| Display | OLED |
| Power Requirements | Battery |
| Transmitters | |
| Included Transmitters | 1x Clip-On with Microphone |
| Antenna | Internal |
| Input Level | Line |
| Audio I/O | No |
| USB I/O | No |
| Auto-Level/Gain | Yes |
| Bias/Plug-In & Phantom Power | No Bias/Plug-In Power No Phantom Support |
| Muting | No |
| Sync Method | 2.4 GHz QPSK |
| Display | Single-LED Indicators Only |
| Microphones | |
| Microphone Type | 1x Built-In (Clip-On Transmitter) |
| Polar Pattern | Omnidirectional |
| Maximum SPL | 126 dB |
| Color | Black |
| Sensitivity | -36 dBV (@ 1 kHz, 94 dB SPL) |
| Others | |
| Marka | DJI |