| Physical | |
|---|---|
| Dimensions | 1.5 x 1.1 x 0.4" / 39.3 x 27.3 x 9 mm |
| Weight | 0.2 oz / 6.5 g |
| Environmental Resistance | No |
| Power | |
| Included Charging Case | No |
| AC/DC Power Adapter | No |
| System | |
| Wireless Technology | Digital 2.4 GHz / Bluetooth 5.3 |
| Diversity | Non-Diversity |
| RF Frequency Band | 2400 MHz |
| Max Operating Range | Not Specified by Manufacturer |
| Max Transmitters per Band | 2 |
| Built-In Recorder | No |
| Timecode Support | No |
| Mobile App Compatible | No |
| Receiver | |
| Receiver Type | 1x Plug-In (USB-C) |
| Mounting Options | USB-C Plug-In (with Included Adapter) |
| Antenna | 1x Internal |
| Number of Audio Channels | 2 |
| Audio I/O | No |
| Network I/O | No |
| USB/Lightning Connectivity | 1x USB-C Male |
| Display | No |
| Power Requirements | Bus Power (USB) |
| Transmitters | |
| Included Transmitters | No Transmitters Included |
| Microphones | |
| Microphone Type | No Microphone Included |
| Others | |
| Marka | DJI |