| General | |
|---|---|
| Dimensions | 1.1 x 2.7" / 29.1 x 68.8 mm |
| Weight | 1.6 oz / 45 g |
| Interface | Bluetooth LE |
| Battery | Rechargeable Lithium-Ion Polymer |
| Display Type | N/A |
| Measuring Geometry | Proprietary |
| Battery Life | >300 Measurements per Charge |
| Light Source | 6 x White LEDs |
| Aperture Size | 6 mm |
| Illuminant/Observer | D65/10 |
| Operating Environment | 41-104°F / 5-40°C Up to 95% Relative Humidity |
| Data Storage | N/A |
| Language Support | English, French, Italian, German, Spanish, Portuguese, Simplified Chinese, and Japanese (via Mobile App) |
| Packaging Info | |
| Package Weight | 0.325 lb |
| Box Dimensions (LxWxH) | 4 x 4 x 1.9" |
| Others | |
| Marka | DataColor |