| General | |
|---|---|
| Dimensions | 1.2 x 4.3" / 30.2 x 108.8 mm |
| Weight | 2.2 oz / 61.5 g |
| Interface | USB, Bluetooth LE |
| Battery | Rechargeable Lithium-Ion Polymer |
| Display Type | OLED |
| Measuring Geometry | 45°/0° Type |
| Battery Life | >500 Measurements per Charge |
| Light Source | 8 x White LEDs |
| Aperture Size | 6 mm |
| Illuminant/Observer | D65/10 |
| Operating Environment | 41-104°F / 5-40°C Up to 95% Relative Humidity |
| Data Storage | Up to 10,000 Colors On-Board |
| Language Support | English, French, Italian, German, Spanish, Portuguese, Simplified Chinese, and Japanese (via Mobile App) |
| Packaging Info | |
| Package Weight | 0.775 lb |
| Box Dimensions (LxWxH) | 6.5 x 5.3 x 2.9" |
| Others | |
| Marka | DataColor |