| Display | |
|---|---|
| Size | 15.6" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Pixel Pitch | 0.08964 mm |
| Color Gamut | 98% Adobe RGB 98% CIE1931 |
| Response Time | 30 ms |
| Display Colors | 16.7 Million |
| Viewing Angle (H x V) | 178 x 178° |
| General | |
| Adjustments | Tilt |
| Weight | 4.2 lb / 1.9 kg |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Wireless | No |
| OS Compatibility | Windows / macOS |
| Multi-Touch | Yes |
| Packaging Info | |
| Package Weight | 7.885 lb |
| Box Dimensions (LxWxH) | 18.1 x 14.5 x 2.6" |
| Tablet | |
| Active Area | 13.5 x 7.6" / 344 x 194 mm |
| Number of Buttons | 8 |
| Buttons Customizable | Yes |
| Inputs/Outputs | 1x USB-C (Unspecified Interface) / Supports Video Alt Mode 1x HDMI |
| Connectivity Cable | USB-C |
| Dimensions | 16.1 x 10.5 x 0.9" / 410 x 266 x 22 mm |
| Stylus | |
| Pressure Sensitivity | Yes: 8192 Levels |
| Tilt | 120° |
| Number of Switches | 2 |
| Resolution | 5080 lpi |
| Technology | Electromagnetic Resonance (EMR) |
| Others | |
| Marka | Wacom |