| General | |
|---|---|
| Weight | 1.39 lb / 630 g (Body Only) 1.57 lb / 714 g (With Battery, Recording Media) |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Materials | Magnesium Alloy |
| Shoe Mount | 1x Hot Shoe |
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) • Approx. 440 Shots |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 5.22 x 3.82 x 3.22" / 132.6 x 97.1 x 81.9 mm |
| Packaging Info | |
| Package Weight | 2.935 lb |
| Box Dimensions (LxWxH) | 9.2 x 6.1 x 5.6" |
| Imaging | |
| Lens Mount | L-Mount |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Effective Sensor Resolution | Effective: 24.2 Megapixel (6000 x 4000) Actual: 25.28 Megapixel |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Video Capture | |
| Internal Recording | H.264/MOV 4:2:2 10-Bit 3840 x 2160 at 25/29.97/23.98 fps (150 Mb/s) 3328 x 2496 at 23.98/25/29.97 fps (150 Mb/s) 1920 x 1080p at 23.98/50/25/29.97/59.94 fps (100 Mb/s) H.264/MOV 4:2:0 8-Bit 3840 x 2160 at 25/29.97/50/59.94/23.98 fps (100 to 150 Mb/s) 3328 x 2496 at 23.98/50/25/29.97 fps (100 to 150 Mb/s) 1920 x 1080p at 23.98/50/25/29.97/59.94 fps (100 Mb/s) H.264/MP4 4:2:0 8-Bit 3840 x 2160 at 25/29.97/23.98 fps (100 Mb/s) 1920 x 1080p at 100/23.98/50/25/29.97/59.94 fps (28 to 100 Mb/s) H.265/MOV 4:2:0 10-Bit 3840 x 2160 at 50/59.94 fps (200 Mb/s) 3328 x 2496 at 50 fps (200 Mb/s) H.265/MP4 4:2:0 10-Bit 3840 x 2160 at 25/29.97/50/59.94/23.98 fps (72 to 100 Mb/s) |
| Video Output | 4:2:2 10-Bit 3840 x 2160 up to 50/59.94 fps Raw 12-Bit 5888 x 3312 at 25/29.97/23.98 fps 3536 x 2656 at 23.98/25/29.97/50 fps 4128 x 2176 at 59.94/23.98/25/29.97/50 fps |
| Fast-/Slow-Motion Support | Yes |
| Audio Recording | AAC Audio LPCM Audio |
| Recording Limit | 30-Minute Maximum |
| Gamma Curve | HDR-HLG, Panasonic V-Log |
| Built-In Microphone | Stereo |
| IP Streaming | No |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| ISO/Gain Sensitivity | Photo Native in Auto Mode: 100 to 51,200 (50 to 204,800 Extended) Video Native: 100 to 51,200 |
| Shutter Speed | Electronic Shutter 1/8000 to 60 Seconds 1/16000 to 1/25 Second in Movie Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes Mechanical Shutter 1/8000 to 60 Seconds |
| Bulb/Time Mode | Bulb Mode (Up to 30 Minutes) |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Self-Timer | 2/10-Second Delay |
| Metering Range | 0 to 18 EV |
| Continuous Shooting | Up to 7 fps at Maximum Resolution for up to 24 Frames (Raw) / 999 Frames (JPEG) |
| Interval Recording | Yes |
| Interface | |
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-I) |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) Input 1x USB-C 3.0 / 3.1/3.2 Gen 1 (Data) Output (Shared with Power Input) |
| Wireless | Wi-Fi / Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: Panasonic LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Focus | |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Focus Type | Auto and Manual Focus |
| Autofocus Points | Contrast Detection: 225 |
| Autofocus Sensitivity | -6 to +20 EV |
| Still Image Capture | |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Monitor | |
| Display Type | Articulating 3" Touchscreen LCD |
| Resolution | 1,840,000 Dot |
| Viewfinder | |
| Type | Electronic (OLED) |
| Resolution | 2,360,000 Dot |
| Eye Point | 20 mm |
| Coverage | 100% |
| Magnification | Approx. 0.74x |
| Diopter Adjustment | -4 to +4 |
| Flash | |
| Built-In Flash/Light | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Non-Shoe Flash Connection | No |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| Others | |
| Marka | Panasonic |