| General | |
|---|---|
| Weight | 10.37 oz / 294 g (With Battery, Recording Media) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Environmental Resistance | No |
| Color | White |
| Shoe Mount | 1x Hot Shoe |
| Battery | 1x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Included) • Approx. 260 Shots |
| Dimensions (W x H x D) | 4.15 x 2.36 x 1.71" / 10.54 x 5.99 x 4.34 cm |
| Packaging Info | |
| Package Weight | 0.955 lb |
| Box Dimensions (LxWxH) | 6.1 x 4.7 x 2.9" |
| Imaging | |
| Image Sensor | 1"-Type CMOS |
| Effective Sensor Resolution | 20.1 Megapixel (5472 x 3648) |
| Image Stabilization | Digital Optical in Integrated Lens |
| Video Capture | |
| Internal Recording | XAVC S/MP4 3840 x 2160 at 25/29.97/23.98 fps (60 to 100 Mb/s) 1920 x 1080p at 100/23.98/50/25/29.97/59.94 fps (16 to 100 Mb/s) AVCHD/MP4 1920 x 1080i at 50/59.94 fps (17 to 24 Mb/s) |
| Video Output | No |
| Audio Recording | AC-3 Audio 2-Channel LPCM Audio |
| Recording Limit | No |
| Built-In Microphone | Stereo |
| IP Streaming | MJPEG 1280 x 720 at 25p, 29.97p |
| Broadcast Output | NTSC/PAL |
| Exposure Control | |
| ISO/Gain Sensitivity | Native in Auto Mode: 100 to 12,800 (64 to 25,600 Extended) |
| Shutter Speed | Electronic Shutter 1/32000 to 30 Seconds 1/32000 to 4 Seconds in Auto Mode Mechanical Shutter 1/2000 to 30 Seconds 1/2000 to 4 Seconds in Auto Mode |
| Bulb/Time Mode | Bulb Mode (1/2000 to 30 Seconds) |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Metering Method | Average, Center-Weighted Average, Multi, Spot |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| Self-Timer | 2/5/10-Second Delay |
| Continuous Shooting | Up to 24 fps at Maximum Resolution |
| Interval Recording | Yes |
| Special Options | Panorama |
| Interface | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x Micro-USB Input |
| Other I/O | 1x Micro-USB 2.0 (Data) Output (Shared with Power Input) |
| Wireless | Wi-Fi / Bluetooth |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Lens | |
| Focal Length | 9.4 to 25.7mm (35mm Equivalent: 24 to 70mm) |
| Optical Zoom | 2.7x |
| Digital Zoom | 16.3x Maximum (44x Combined Zoom) |
| Aperture | Maximum: f/1.8 to 2.8 Minimum: f/11 |
| Focus Range | 1.97" to Infinity / 5 cm to Infinity (Wide) 11.81" to Infinity / 72 cm to Infinity (Telephoto) |
| Optical Design | 10 Elements in 9 Groups |
| Still Image Capture | |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Monitor | |
| Display Type | Articulating 3" Touchscreen LCD |
| Resolution | 921,600 Dot |
| Flash | |
| Built-In Flash/Light | No |
| Flash Modes | Auto, Flash On, Off, Rear Sync, Slow Sync |
| Non-Shoe Flash Connection | No |
| Others | |
| Marka | Sony |