| General | |
|---|---|
| Dimensions | 3 x 2 x 0.5" / 7.6 x 5.2 x 1.2 cm |
| Weight | 3 oz / 85 g |
| Operating Conditions | 41 to 95°F / 5 to 35°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Total Installed Storage | 1 TB |
| Drive Type | M.2 SSD |
| Read Speed | Sequential: 1011 MB/s |
| Write Speed | Sequential: 1011 MB/s |
| Default OS Support | Universal Computer/Mobile OS Support |
| Encryption Support | No |
| Packaging Info | |
| Package Weight | 0.35 lb |
| Box Dimensions (LxWxH) | 5.2 x 3.3 x 2" |
| External Enclosure | |
| System Connection | USB-C 3.1/3.2 Gen 2 |
| Security Features | No |
| Material | Aluminum |
| Impact Resistance | Crush-Resistant (Unrated) |
| Fan Cooled | No |
| Environmental Resistance | Dust/Water-Resistant (IP67) |
| Electrical | |
| Power Source | Bus Powered |
| Others | |
| Marka | OWC |