| General | |
|---|---|
| Dimensions | 4.3 x 2.6 x 0.8" / 11 x 6.5 x 2 cm |
| Weight | 0.5 lb / 244 g |
| Operating Conditions | 41 to 95°F / 5 to 35°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Total Installed Storage | 2 TB |
| Drive Type | M.2 SSD |
| Read Speed | Sequential: 2843 MB/s |
| Write Speed | Sequential: 2843 MB/s |
| Default OS Support | Universal Computer/Mobile OS Support |
| Encryption Support | No |
| Packaging Info | |
| Package Weight | 0.8 lb |
| Box Dimensions (LxWxH) | 6.3 x 4.5 x 2.2" |
| External Enclosure | |
| System Connection | USB-C (Thunderbolt 3) |
| Security Features | No |
| Material | Aluminum |
| Impact Resistance | Drop-Resistant (Unrated) |
| Fan Cooled | No |
| Environmental Resistance | Dust/Water-Resistant (IP67 / MIL-STD-810) |
| Electrical | |
| Power Source | Bus Powered |
| Others | |
| Marka | OWC |