| General | |
|---|---|
| Dimensions | 5.1 x 3 x 0.8" / 13 x 7.5 x 2 cm |
| Weight | 12 oz / 341 g |
| Operating Conditions | 41 to 95°F / 5 to 35°C at 8 to 90% Humidity |
| Storage Conditions | 68 to 140°F / 20 to 60°C at 5 to 95% Humidity |
| Total Installed Storage | 2.0 TB |
| Drive Type | Unspecified SSD |
| Read Speed | Sequential: 6000 MB/s |
| Write Speed | Sequential: 6000 MB/s |
| Default OS Support | Universal Computer/Mobile OS Support |
| Encryption Support | No |
| Packaging Info | |
| Package Weight | 1.04 lb |
| Box Dimensions (LxWxH) | 8.4 x 6.7 x 2" |
| External Enclosure | |
| System Connection | USB-C (Thunderbolt 5) |
| Security Features | No |
| Material | Aluminum |
| Impact Resistance | Crush-Resistant (Unrated) |
| Fan Cooled | No |
| Environmental Resistance | Dust/Water-Resistant to 3.3' / 1 m (IP67) |
| Electrical | |
| Power Source | Bus Powered |
| Others | |
| Marka | OWC |