| General | |
|---|---|
| Number of Bays | 12x M.2 (2280) |
| Inputs/Outputs | 2x USB-C Thunderbolt 5 |
| Media Card Slots | No |
| PCI Expansion | No |
| Packaging Info | |
| Package Weight | 10.315 lb |
| Box Dimensions (LxWxH) | 15.4 x 12.4 x 7.6" |
| Physical | |
| Dimensions | 9.3 x 5.4 x 2.5" / 23.6 x 13.8 x 6.3 cm |
| Weight | 8.5 lb / 3.9 kg |
| Cable Length | 2.3' / 0.7 m |
| Operating Conditions | 50 to 95°F / 10 to 35°C |
| Certifications | CE, FCC, IC, RCM, UKCA, VCCI |
| Storage Conditions | -40 to 149°F / -40 to 65°C |
| Cooling | No |
| Noise Level | 0 dBA |
| Drives | |
| Storage Capacity | 96 TB |
| Included Drives | 12x 8 TB SSD, M.2 |
| Electrical | |
| PSU | 1 x 150 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Software | |
| OS Compatibility | Windows Server 2003 R2 |
| Others | |
| Marka | OWC |