| Connectivity | |
|---|---|
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.2 / BLE |
| Inputs/Outputs | 1x USB-C (USB 3.1) Power/Data Input |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-II) [1TB Maximum] |
| General | |
| Weight | 6.72 oz / 190.5 g |
| Display Type | Rotatable Touchscreen OLED (1000 nits) |
| Built-In Light | Yes (Creator Combo ile gelen dahili/manyetik dolgu ışığı desteği) |
| Built-In Speaker | Yes |
| Dimensions (W x D x H) | (W x D x H): 1.7 x 1.3 x 5.7" / 44.4 x 33.5 x 144.2 mm |
| Packaging Info | |
| Package Weight | 0.85 lb |
| Box Dimensions (LxWxH) | (LxWxH): 7.1 x 3.5 x 2.2" |
| Environmental | |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Power | |
| Battery Type | Rechargeable Lithium-Ion Polymer Battery Pack (7.70 VDC, 1300 mAh) |
| Charging Time | 0.53 Hours (Yaklaşık 32 dakikada %100 tam şarj) |
| Estimated Battery Life | 4.0 Hours (240 dakikaya kadar kullanım ömrü) |
| Imaging | |
| Image Sensor | 1"-Type CMOS |
| Image Stabilization | Integrated 3-Axis Gimbal |
| Video Capture | |
| Internal Recording | MP4 via H.264/AVC/HEVC 3840 x 2160 at 24/25/30/48/50/60/120/240 fps, 2688 x 1512 at 24/25/30/48/50/60 fps |
| Still Image Support | JPEG / Raw 37 MP |
| Audio Recording | AAC/Linear PCM (OsmoAudio 4-Channel) at 48 kHz |
| IP Streaming | UVC/UAC 1920 x 1080 |
| Exposure Control | |
| ISO/Gain Sensitivity | Native: 50 to 12,800 (Low-Light Mode: 50 to 25,600 Extended) |
| Shutter Speed | 1 to 1/8000 Second |
| White Balance | Presets: Auto, Cloudy, Sunny, Incandescent, Fluorescent, Custom (2000 K to 10,000 K) |
| Optics per Lens | |
| Focal Length | 20mm (35mm Equivalent) |
| Maximum Aperture | f/2 |
| Minimum Focus Distance | 7.9" / 20.1 cm |
| Field of View | 130° |
| Others | |
| Marka | DJI |