| Connectivity | |
|---|---|
| Mobile App Compatible | No |
| Wireless | No |
| Analog Audio I/O | 2x Combo XLR-1/4" TRS Mic/Line Input 1x 1/8" / 3.5 mm TRS Mic Input 1x 1/8" / 3.5 mm TRS Line Output 1x 1/8" / 3.5 mm TRS Camera Input 1x 1/8" / 3.5 mm TRS Camera Output 1x 1/8" / 3.5 mm TRS Headphone Output |
| Digital Audio I/O | No |
| Sync I/O | No |
| Network I/O | No |
| USB | 1x Mini-USB |
| Bias/Plug-In & Phantom Power | Has Bias/Plug-In Power: Voltage is Unspecified 24 / 48 V Phantom Power |
| General | |
| Display | Backlit LCD |
| Built-In Speaker | No |
| Maximum Sampling Rate | 96 kHz / 24-Bit |
| Number of Microphone Inputs | 4 |
| Form Factor | Field Recorder |
| Number of Tracks | 4 |
| Primary Use Applications | Audio-for-Video |
| Number of Input Channels | 4 |
| Special Features | Slate Function |
| Packaging Info | |
| Package Weight | 1.855 lb |
| Box Dimensions (LxWxH) | 7.9 x 6.9 x 5.8" |
| Physical | |
| Dimensions | 5.2 x 3.7 x 3.1" / 133 x 93.2 x 78 mm |
| Weight | 1.1 lb / 510 g (without Batteries) |
| Operating Conditions | 32 to 140°F / 0 to 40°C |
| Mounting Options | 1/4"-20 Male (Top) 1/4"-20 Female (Bottom) |
| Power | |
| Battery Type | 4x AA (Not Included) |
| AC/DC Power Adapter | 5 VDC (Not Included) |
| Power Options | Battery, USB Bus Power, AC/DC Power Adapter |
| Battery Runtime | 2.5 to 5 Hours, Dependent on Settings and Battery Type |
| Microphone | |
| Microphone | No |
| Performance | |
| Frequency Response | 20 Hz to 20 kHz +0.5/-2 dB (at 48 kHz) 20 Hz to 40 kHz +0.5/-3 dB (at 96 kHz) |
| Maximum Input Level | 0 dBu (Mic Input) +24 dBu (Line Input) +10 dBV (1/8" / 3.5 mm Input) +6 dBV (Camera Input) |
| Headphone Output Power | 50 mW per Channel |
| Gain | Up to 64 dB (Balanced Inputs) Up to 38 dB (Unbalanced Inputs) |
| SNR/Noise | ≥ 92 dB SNR -120 dBu EIN |
| THD/Distortion | ≤ 0.02% THD |
| Recording | |
| Audio File Formats | BWF, WAV |
| Sample Rates | 44.1 to 96 kHz |
| Bit Depth | 16/24-Bit |
| Audio Interface Capability | Multi-Track |
| Signal Processing & FX | Auto Gain, EQ, Limiter, Low-Cut Filter |
| Internal Storage | No |
| Timecode | No Timecode Support |
| Media/Memory Card Slot | Single Slot: SD/SDHC [32 GB Maximum] |
| Others | |
| Marka | Tascam |