| Connectivity | |
|---|---|
| Mobile App Compatible | No |
| Wireless | No |
| Analog Audio I/O | 4x Combo XLR-1/4" TRS Mic/Line Input 1x 1/8" / 3.5 mm TRS Mic Input 1x 1/8" / 3.5 mm TRS Line/Camera Output 1x 1/8" / 3.5 mm TRS Camera Input 1x 1/8" / 3.5 mm TRS Headphone Output |
| Digital Audio I/O | No |
| Sync I/O | No |
| Other I/O | 1x 2.5 mm TRS Remote Input |
| USB | 1x Micro-USB |
| Bias/Plug-In & Phantom Power | Has Bias/Plug-In Power: Voltage is Unspecified 24 / 48 V Phantom Power |
| General | |
| Display | Backlit LCD |
| Built-In Speaker | No |
| Maximum Sampling Rate | 96 kHz / 24-Bit |
| Number of Microphone Inputs | 4 |
| Form Factor | Field Recorder |
| Number of Tracks | 4 |
| Primary Use Applications | Audio-for-Video |
| Number of Input Channels | 6 |
| Special Features | Slate Function |
| Packaging Info | |
| Package Weight | 1.8 lb |
| Box Dimensions (LxWxH) | 10.75 x 8.15 x 4.35" |
| Physical | |
| Dimensions | 6.7 x 2.2 x 4.2" / 169 x 55.2 x 106.5 mm |
| Weight | 1.2 lb / 530 g (without Batteries) 1.4 lb / 625 g (with Batteries) |
| Operating Conditions | 32 to 140°F / 0 to 40°C |
| Mounting Options | 1/4"-20 Female, Shoe Mount |
| Power | |
| Battery Type | 4x AA (Not Included) |
| AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
| Power Options | Battery, USB Bus Power, AC/DC Power Adapter |
| Battery Runtime | 3.25 to 11 Hours, Dependent on Settings and Battery Type |
| Microphone | |
| Polar Pattern | Omnidirectional |
| Microphone | Built-In Stereo Pair |
| Mic Configuration | A/B |
| Performance | |
| Frequency Response | 20 Hz to 20 kHz +0.5/-2 dB (at 48 kHz) 20 Hz to 40 kHz +0.5/-3 dB (at 96 kHz) |
| Maximum Input Level | 0 dBu (Mic Input) +20 dBu (Line Input) +10 dBV (1/8" / 3.5 mm Input) +6 dBV (Camera Input) |
| Headphone Output Power | 20 mW per Channel |
| Gain | Up to 64 dB (Balanced Inputs) Up to 38 dB (Unbalanced Inputs) |
| THD/Distortion | ≤ 0.02% THD |
| Recording | |
| Audio File Formats | BWF, WAV |
| Sample Rates | 44.1 to 96 kHz |
| Bit Depth | 16/24-Bit |
| Audio Interface Capability | None |
| Signal Processing & FX | Delay, Limiter, Low-Cut Filter |
| Internal Storage | No |
| Timecode | No Timecode Support |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [128 GB Maximum] |
| Others | |
| Marka | Tascam |