| Display | |
|---|---|
| Size | 23.6" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 350 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% Adobe RGB |
| Response Time | 14 ms |
| Display Colors | 1.07 Billion |
| Viewing Angle (H x V) | 176 x 176° |
| General | |
| Adjustments | Tilt |
| Weight | 15.43 lb / 7 kg |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Wireless | No |
| OS Compatibility | Windows / macOS |
| Multi-Touch | Yes |
| Power Consumption | 100 W |
| Packaging Info | |
| Package Weight | 27.45 lb |
| Box Dimensions (LxWxH) | 32.5 x 22.8 x 8" |
| Tablet | |
| Active Area | 20.55 x 11.57" / 522 x 294 mm |
| Number of Buttons | 17 |
| Buttons Customizable | Yes |
| Inputs/Outputs | 6x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.1/3.2 Gen 2 1x HDMI 1x DisplayPort |
| Connectivity Cable | USB-C |
| Dimensions | 26.65 x 15.51 x 1.85" / 677 x 394 x 47 mm |
| Stylus | |
| Pressure Sensitivity | Yes: 8192 Levels |
| Tilt | 40° |
| Number of Switches | 4 |
| Resolution | 5080 lpi |
| Technology | Electromagnetic Resonance (EMR) |
| Others | |
| Marka | Wacom |