| Connectivity | |
|---|---|
| Mobile App Compatible | Yes (Requires Separate Adapter): Android & iOS App Name: TASCAM Recorder Connect Functionality: Remote Control |
| Wireless | Bluetooth *Via Optional Adapter |
| Analog Audio I/O | 2x Combo XLR-1/4" TRS Mic/Line Input 1x 1/8" / 3.5 mm TRS Mic/Line Input 1x 1/8" / 3.5 mm TRS Line Output 1x 1/8" / 3.5 mm TRS Headphone Output |
| Digital Audio I/O | No |
| Sync I/O | 1x 1/8" / 3.5 mm TRS Timecode Input (Shared with Line In) 1x 1/8" / 3.5 mm TRS Timecode Output (Shared with Line Out) |
| Network I/O | No |
| USB | 1x USB-C |
| Bias/Plug-In & Phantom Power | 2.5 to 5 V Bias/Plug-In Power 48 / 24 V Phantom Power |
| General | |
| Display | Backlit LCD |
| Built-In Speaker | No |
| Maximum Sampling Rate | 192 kHz / 32-Bit Float |
| Number of Microphone Inputs | 3 |
| Form Factor | Field Recorder |
| Number of Tracks | 2 |
| Primary Use Applications | Audio-for-Video, Podcasting |
| Number of Input Channels | 2 |
| Special Features | No |
| Packaging Info | |
| Package Weight | 0.645 lb |
| Box Dimensions (LxWxH) | 6.1 x 4.9 x 2.6" |
| Physical | |
| Dimensions | 3.9 x 3.1 x 1.6" / 9.9 x 8 x 4 cm |
| Weight | 9.4 oz / 267 g (with Batteries) 6.9 oz / 195 g (without Batteries) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Mounting Options | 1/4"-20 Female |
| Power | |
| Battery Type | 3x AA |
| AC/DC Power Adapter | Included |
| Power Options | Battery, USB Bus Power, AC/DC Power Adapter |
| Battery Runtime | 4.5 to 15 Hours, Dependent on Settings and Battery Type |
| Microphone | |
| Microphone | No |
| Performance | |
| Frequency Response | 20 Hz to 20 kHz +0/-0.5 dB (at 48 kHz) 20 Hz to 40 kHz +0.5/-1 dB (at 96 kHz) 20 Hz to 60 kHz +0.5/-3 dB (at 192 kHz) |
| Maximum Input Level | +4 dBu (Mic Input) +24 dBu (Line Input) +1 dBv (Aux Input) |
| Headphone Output Power | 50 mW per Channel |
| Dynamic Range | 132 dB |
| SNR/Noise | < -127 dBu EIN |
| THD/Distortion | ≤ 0.02% THD+N |
| Recording | |
| Audio File Formats | BWF, WAV |
| Sample Rates | 48 to 192 kHz |
| Bit Depth | 24-Bit, 32-Bit Float |
| Audio Interface Capability | Stereo Only |
| Signal Processing & FX | Compressor, Limiter, Low-Cut Filter |
| Internal Storage | No |
| Timecode | In & Out |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum] |
| Frame Rates Supported | 23.98 / 24 / 25 / 29.97 / 29.97 DF / 30 |
| Others | |
| Marka | Tascam |