| Specs | |
|---|---|
| Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) [2 TB Maximum] |
| Focal Length | 14.27mm |
| Environmental Resistance | Water-Resistant to 33' / 10.1 m (IPX4) |
| Battery Type | Rechargeable Battery Pack |
| Image Sensor | 1/1.28"-Type CMOS |
| Still Image Support | DNG / JPEG,50 MP,37 MP,12 MP,9 MP |
| Built-In Mic | Yes |
| Wireless | 2.4 GHz Radio/RF / 5.8 GHz Radio/RF / Bluetooth 5.4 |
| Weight | 3.8 oz / 108.5 g |
| Package Weight | 2.71 lb |
| Image Stabilization | Digital |
| Mobile App Compatible | Yes: Android & iOS |
| Maximum Aperture | f/2.85 |
| Field of View | 156° |
| Box Dimensions (LxWxH) | 10.5 x 8.1 x 4.8" |
| IP Streaming | H.264, H.265,1920 x 1080 to 4096 x 3072 (180.00 Mb/s) |
| Inputs/Outputs | 1x USB-C Power Input |
| Impact Resistance | No |
| Internal Recording | Unspecified File Format,4096 x 3072 at 25/30 fps,3840 x 2880 at 24/25/30 fps,3840 x 2160 at 24/25/30/48/50/60 fps,3840 x 1632 at 24/25/30/48/50/60 fps,2688 x 2016 at 24/25/30 fps,2688 x 1520 at 24/25/30/48/50/60/100/120 fps,1920 x 1080p at 24/25/30/48/50/60/100/120/200/240 fps |
| Operating Conditions | -4 to 104°F / -20 to 40°C |
| Zoom | Digital: 2x |
| Audio Recording | AAC: 32 -Bit at 48 kHz |
| Display Type | Articulating Touchscreen LCD |
| ISO/Gain Sensitivity | Native: 100 to 6400 |
| Exposure Modes | Auto |
| White Balance | Range: 2000 to 10,000K |
| Shutter Speed | 1/8000 to 120 Seconds |
| Estimated Battery Life | 200 Minutes |
| Built-In Light | No |
| Charging Time | 20 Minutes |
| Built-In Speaker | No |
| Dimensions (W x D x H) | 1.8 x 1.8 x 0.9" / 46.0 x 45.7 x 22.4 mm |
| Creative Effects | Color Modes,Horizon Lock,Intelligent Tracking,Loop Recording,Time-Lapse |
| Others | |
| Marka | Insta360 |