| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 350 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| HDR Support | No |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms (GtG) |
| Color Support | 16.7 Million Colors (8-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 75 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.2 1x HDMI 1.4 |
| A/V Outputs | 1x DisplayPort |
| HDCP Support | No |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with USB PD 65 W 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Adjustments | Height: 4.3" / 110 mm Tilt: 25° (-5 to 20°) Rotation: 90° Swivel: 40° (-20 to 20°) |
| Dimensions | 24.2 x 21 x 9.4" / 614 x 534.3 x 238.5 mm (with Stand) 24.2 x 14.7 x 2.4" / 614 x 372.3 x 62 mm (without Stand) |
| Weight | 18.5 lb / 8.4 kg (with Stand) 12.1 lb / 5.5 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 23.175 lb |
| Box Dimensions (LxWxH) | 26.5 x 21.3 x 9.7" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Typical: 20.0 W Maximum: 150.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | BenQ |