| Display | |
|---|---|
| Size | 31.5" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 350 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| HDR Support | No |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms (GtG) |
| Color Support | 16.7 Million Colors (8-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 75 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x 1/8" / 3.5 mm 1x DisplayPort 1.2 1x HDMI 1.4 |
| A/V Outputs | 1x DisplayPort |
| HDCP Support | Yes: Version 1.4 |
| USB I/O | 1x USB-C (Unspecified Version) 1x USB-C DP Alt Mode (Video Only) with USB PD 65 W 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Certifications | ENERGY STAR8.0, EPEATBronze, TCO Certified9.0, TUV EyeSafe, TUV Flicker-free, TUV Low Blue Light |
| Adjustments | Height: 4.3" / 110 mm Tilt: 25° (-5 to 20°) Rotation: 90° Swivel: 40° (-20 to 20°) |
| Dimensions | 24.2 x 21 x 9.4" / 614.7 x 533.4 x 238.8 mm (with Stand) 24.2 x 14.7 x 2.4" / 614.7 x 373.4 x 61 mm (without Stand) |
| Weight | 18.5 lb / 8.4 kg (with Stand) 12.1 lb / 5.5 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 27.205 lb |
| Box Dimensions (LxWxH) | 36.3 x 20 x 7.7" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Eco Mode: 0.5 W Typical: 20.0 W Maximum: 150.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | BenQ |