| General | |
|---|---|
| Weight | 3.15 lb / 1.43 kg (Body Only) |
| Materials | Plastic |
| Mounting | 1x 1/4"-20 Female |
| Dimensions (W x H x D) | 7.6 x 6.8 x 6.8" / 192.6 x 171.6 x 171.6 mm |
| Security Lock Support | Bolt-Down Base |
| Packaging Info | |
| Package Weight | 6.14 lb |
| Box Dimensions (LxWxH) | 12.2 x 9 x 7.3" |
| Environmental | |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 80% Humidity |
| Power | |
| Power Consumption | 13 W |
| Power I/O | 1x Barrel (12VDC up to 2 A) |
| PoE Support | Yes: PoE 802.3af |
| Imaging | |
| Image Sensor | 1/2.8"-Type CMOS |
| Effective Sensor Resolution | 8.29 Megapixel (3840 x 2160) |
| Focus Control | Autofocus Manual Focus |
| Video Capture | |
| Internal Recording | No |
| Video Output | 3840 x 2160 at 25/30.00/29.97/50/59.94/60.00 fps 1280 x 720 at 59.94/60.00/30.00/50 fps |
| IP Streaming | NDI HX3/NDI HX2/NDI HX 3840 x 2160 at 30p, 29.97p, 25p 1920 x 1080 at 30p, 29.97p, 25p, 23.98p SRT/RTSP/RTMP 3840 x 2160 at 30p |
| Broadcast Output | NTSC/PAL |
| Control | |
| Presets | 255 |
| Pan/Tilt | Pan: 350° (-175 to 175°) at 0.1 to 80°/s Tilt: 180° (-90 to 90°) at 0.1 to 60°/s |
| Tally Light | No |
| Exposure Control | |
| Shutter Speed | 1/100000 to 1/25 Second |
| Signal-to-Noise Ratio | 50 dB |
| Flip / Mirror Support | Image Flip, Mirror (Vertical) |
| Interface | |
| Video I/O | 1x HDMI 2.0 Output 1x USB-C Output 1x RJ45 LAN Output |
| Other I/O | 1x RJ45 (RS-232) |
| Built-In Microphone | No |
| Built-In Speaker | No |
| Lens | |
| Focal Length | 3.42 to 40.02mm |
| Maximum Aperture | f/1.88 to 3.77 |
| Max Optical Zoom | 12x |
| Field of View | Horizontal: 80.56 to 7.89° Vertical: 49.61 to 4.46° Diagonal: 89.51 to 9.04° |
| Networking | |
| Wireless | No |
| Others | |
| Marka | BirdDog |