| General | |
|---|---|
| Weight | 16.8 lb / 7.6 kg (Body Only) |
| Dimensions (W x H x D) | 7.9 x 13 x 8.9" / 200 x 330 x 226 mm |
| Packaging Info | |
| Package Weight | 20.785 lb |
| Box Dimensions (LxWxH) | 18.4 x 14.2 x 11.6" |
| Environmental | |
| Operating Conditions | -40 to 140°F / -40 to 60°C |
| Environmental Resistance | No |
| Impact Resistance | No |
| Power | |
| Power Consumption | 40 W |
| Power I/O | 1x DC (24VDC at 2.1 A) |
| PoE Support | Yes: PoE++ 802.3bt |
| Imaging | |
| Image Sensor | 1/1.8"-Type CMOS |
| Effective Sensor Resolution | 8.4 Megapixel |
| Horizontal Resolution (TV Lines) | 2160 TV Lines |
| Focus Control | Autofocus Manual Focus |
| IR Cut Filter | No |
| Video Capture | |
| Internal Recording | No |
| Video Output | via HDMI / RJ45 / SDI/BNC 3840 x 2160 at 25/29.97/30.00/50/59.94/60.00 fps 1920 x 1080p at 25/29.97/30.00/50/59.94/60.00 fps 1920 x 1080i at 50/59.94/60.00 fps 1280 x 720 at 25/29.97/30.00 fps |
| IP Streaming | Dante AV-H/NDI/NDI HX2/NDI HX3/RTMP/RTSP/SRT 3840 x 2160 |
| Broadcast Output | NTSC/PAL |
| Supported Protocols | Camera Control IP/NDI/VISCA |
| Control | |
| Presets | 255 |
| Pan/Tilt | Pan: 170° (-30 to 90°) at 0.05 to 90°/s Tilt: 170° (-30 to 90°) at 0.05 to 90°/s |
| Exposure Control | |
| White Balance | Presets: Auto, Color Temperature, Indoors, Manual, One Push, Outdoors |
| Signal-to-Noise Ratio | 50 dB |
| Precise Scan Rate Control | No |
| Interface | |
| Video I/O | 1x BNC (12G-SDI) Output 1x RJ45 Output |
| Audio I/O | 1x 1/4" TRS Unbalanced Stereo Input/Output |
| Other I/O | 1x SFP (Gigabit Ethernet) 1x RJ45 (Gigabit Ethernet) (Shared with Power Input) |
| Built-In Microphone | No |
| Built-In Speaker | No |
| Lens | |
| Focal Length | 6.9 to 215mm |
| Maximum Aperture | f/1.35 to 4.6 |
| Max Optical Zoom | 30x |
| Max Digital Zoom | 8x |
| Field of View | Horizontal: 60 to 2° Vertical: 34 to 1.1° Diagonal: 67 to 2.3° |
| Networking | |
| Wireless | No |
| Others | |
| Marka | BirdDog |