| General | |
|---|---|
| Weight | 4.83 lb / 2.19 kg (Body Only) |
| Mounting | 1x 1/4"-20 Female |
| Dimensions (W x H x D) | 8 x 7.4 x 5.5" / 203.2 x 188.9 x 140.2 mm |
| Packaging Info | |
| Package Weight | 6.8 lb |
| Box Dimensions (LxWxH) | 12.3 x 10.1 x 10" |
| Environmental | |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 80% Humidity |
| Power | |
| Power I/O | 1x Barrel (12VDC at 5 A) Input |
| PoE Support | Yes: PoE+ 802.3at |
| Imaging | |
| Image Sensor | 1/1.8"-Type CMOS |
| Effective Sensor Resolution | 8.42 Megapixel |
| Horizontal Resolution (TV Lines) | 2160 TV Lines |
| Focus Control | Autofocus Manual Focus |
| Video Capture | |
| Internal Recording | No |
| Video Output | via RJ45 / USB / HDMI 3840 x 2160 at 25/30.00/29.97/50/59.94/60.00 fps 1920 x 1080p at 59.94/60.00/25/29.97/30.00/50 fps 1920 x 1080i at 59.94/50 fps 1280 x 720 at 59.94/60.00 fps via SDI/BNC 1920 x 1080p at 25/30.00/29.97/50/59.94/60.00 fps 1920 x 1080i at 59.94/50 fps 1280 x 720 at 59.94/60.00 fps |
| IP Streaming | NDI HX2/NDI HX3/RTMP/RTSP/SRT 3840 x 2160 at 25p, 29.97p, 30p, 50p, 59.94i, 59.94p, 60p |
| Broadcast Output | NTSC/PAL |
| Embedded Audio | HDMI/LAN (RJ45)/NDI/SDI/USB/Wireless/NDI|HX2 |
| Control | |
| Presets | 255 |
| Pan/Tilt | Pan: 340° (-170 to 170°) at 1.7 to 80°/s Tilt: 120° (-30 to 90°) at 1.7 to 60°/s |
| Tally Light | Yes |
| Exposure Control | |
| Shutter Speed | 1/10000 to 1 Second |
| Signal-to-Noise Ratio | 45 dB |
| Interface | |
| Video I/O | 1x BNC (3G-SDI) Output 1x HDMI Output 1x USB-C Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Mic/Line Input on Camera Body 1x 1/8" / 3.5 mm TRS Stereo Line Output on Camera Body |
| Other I/O | 1x RJ45 (Ethernet) 1x RJ45 (RS-232) Control |
| Built-In Microphone | No |
| Lens | |
| Focal Length | 6.25 to 125mm |
| Maximum Aperture | f/1.58 to 3.95 |
| Max Optical Zoom | 20x |
| Field of View | Horizontal: 60 to 3.5° Vertical: 35 to 2° Diagonal: 66.6 to 4° |
| Networking | |
| Wireless | No |
| Others | |
| Marka | BirdDog |