| General | |
|---|---|
| Weight | 5.09 lb / 2.31 kg (Body Only) |
| Mounting | 1x 1/4"-20 Female for Bracket/Tripod |
| Dimensions (W x H x D) | 7.9 x 7.3 x 6.8" / 200.9 x 185.7 x 171.9 mm |
| Packaging Info | |
| Package Weight | 8.335 lb |
| Box Dimensions (LxWxH) | 10.9 x 10.8 x 9.8" |
| Environmental | |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 80% Humidity |
| Power | |
| Power Consumption | Device: 18 W |
| Power I/O | 1x Barrel (12VDC up to 2 A) Input |
| PoE Support | Yes: PoE+ 802.3at |
| Imaging | |
| Image Sensor | 1/2.8"-Type CMOS |
| Effective Sensor Resolution | 8.46 Megapixel (3840 x 2160) |
| Focus Control | Autofocus Manual Focus |
| IR Cut Filter | No |
| Video Capture | |
| Internal Recording | No |
| Video Output | via RJ45 / USB / HDMI 3840 x 2160 at 25/30.00/29.97/50/59.94/60.00 fps 1920 x 1080p at 59.94/60.00/25/29.97/30.00/50 fps 1280 x 720 at 59.94/60.00/50 fps |
| IP Streaming | H.264/H.265 via SRT/RTSP/RTMP/NDI HX3 1920 x 1080 at 30p, 29.97p, 25p, 60p, 59.94p, 50p 1280 x 720 at 60p, 59.94p, 50p |
| Broadcast Output | NTSC/PAL |
| Embedded Audio | HDMI/LAN (RJ45)/SDI |
| Control | |
| Presets | 128 |
| Pan/Tilt | Pan: 340° (-170 to 170°) at 0.1 to 200°/s Tilt: 120° (-30 to 90°) at 0.1 to 200°/s |
| Tally Light | Yes |
| Exposure Control | |
| Shutter Speed | 1/10000 to 1 Second |
| Signal-to-Noise Ratio | 50 dB |
| Precise Scan Rate Control | No |
| Interface | |
| Video I/O | 1x HDMI 2.0 Output 1x HDMI 1.4 Output 1x BNC (12G-SDI) Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output 1x RJ45 (NDI) Input/Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Mic/Line Input |
| Other I/O | 1x RJ45 (RS-232, RS-422, VISCA) |
| Built-In Speaker | No |
| Lens | |
| Focal Length | 5.4 to 104mm |
| Maximum Aperture | f/1.6 to 3.6 |
| Max Optical Zoom | 20x |
| Field of View | Horizontal: 56.6 to 3° Vertical: 32.5 to 1.7° Diagonal: 64.7 to 3.5° |
| Networking | |
| Wireless | No |
| Others | |
| Marka | BirdDog |