| General | |
|---|---|
| Weight | 12.6 oz / 356.5 g |
| Dimensions (W x H x D) | 2.7 x 3.3 x 1.6" / 69.5 x 83 x 41.2 mm |
| Battery Capacity | 65 Wh |
| Charging Temperature | 32 to 104°F / 0 to 40°C |
| Mount / Series Type | Panasonic AG-VBR Series |
| Output Voltage | 7.2 VDC |
| Chemistry | Lithium-Ion |
| Accessory I/O | 1x D-Tap / P-Tap Output 12 VDC, 25 W, 1.7 A Regulated 1x USB-C Input/Output 25 W; 5/9/12/15/20 VDC Regulated |
| Maximum Load | 50 W, 4 A (Peak) |
| Maximum Load (Accessory I/O) | 30 W, 4 A (D-Tap) |
| USB Output | 20 V, 1.3 A 15 V, 1.7 A 12 V, 2.1 A 9 V, 2.2 A 5 V, 3 A |
| Discharging Temperature | -4 to 122°F / -20 to 50°C |
| Packaging Info | |
| Package Weight | 0.84 lb |
| Box Dimensions (LxWxH) | 4 x 3.6 x 1.9" |
| Others | |
| Marka | SWIT |