| General | |
|---|---|
| Dimensions | 3 x 2.8 x 1.2" / 7.6 x 7.1 x 3 cm (with Dome) |
| Weight | 1.7 oz / 49 g (without Batteries) 2.6 oz / 73 g (with Batteries) |
| Wireless | Bluetooth 4.0 |
| Battery | 2x AAA |
| Meter Type | Color Temperature, Luminance |
| Flash Metering | Corded, Cordless |
| Radio System | No |
| Packaging Info | |
| Package Weight | 0.545 lb |
| Box Dimensions (LxWxH) | 5.9 x 5.2 x 2.1" |
| Physical | |
| Operating Conditions | 41 to 104°F / 5 to 40°C at 0 to 100% Humidity |
| Display | No |
| System Connection | 1/8" / 3.5 mm Jack |
| Media Card Reader | No |
| Tripod Mounting Thread | 1/4"-20 Female |
| Metering | |
| Light Reading Method | Incident |
| Light Readings | CCT, Delta uv, Lux |
| Measuring Modes | Continuous Reading |
| Aperture Range | Ambient, Incident: f/0.5 to 144 (1/3-Step Increments) |
| EV Range | Ambient, Incident: -1 to 18 EV |
| ISO Range | 3 to 409,600 |
| Shutter Speed Range | 1/64000 to 30 Seconds (1/3-Step Increments) |
| Measuring Range | Ambient, Incident: 1 to 1,000,000 Lux / 0.1 to 92,900 fc |
| Color Temperature Range | 1600 to 20,000K |
| Exposure Memory | Yes |
| Others | |
| Marka | DataColor |