| General | |
|---|---|
| Number of Bays | 6x Proprietary |
| Inputs/Outputs | 2x USB-C Thunderbolt 4 1x USB-C 3.1/3.2 Gen 2 1x USB-A 3.1/3.2 Gen 2 |
| Media Card Slots | No |
| PCI Expansion | No |
| Packaging Info | |
| Package Weight | 8.3 lb |
| Box Dimensions (LxWxH) | 17.2 x 11.5 x 9" |
| Physical | |
| Dimensions | 10.6 x 5.6 x 3.1" / 270 x 143.5 x 78 mm |
| Weight | 3.5 lb / 1570.0 g |
| Material of Construction | Aluminum |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Certifications | CE, FCC, RCM, UKCA, VCCI, WEEE |
| Storage Conditions | -4 to 185°F / -20 to 85°C |
| Cooling | No |
| Electrical | |
| PSU | 1 x 140 W |
| Software | |
| OS Compatibility | Windows 10 to 11 macOS 11 or Later |
| Others | |
| Marka | Lexar |