| General | |
|---|---|
| Dimensions | 4.4 x 2.3 x 0.4" / 112.6 x 59 x 10.6 mm |
| Weight | 2.3 oz / 64 g |
| Operating Conditions | 32 to 158°F / 0 to 70°C |
| Storage Conditions | -40 to 185°F / -40 to 85°C |
| Total Installed Storage | 1 TB |
| Drive Type | Unspecified SSD |
| Operating Shock | 5 G / 11.00 ms |
| Read Speed | Maximum: 2000 MB/s |
| Write Speed | Maximum: 2000 MB/s |
| Default OS Support | Universal Computer/Mobile OS Support |
| Encryption Support | Yes: Hardware-Based |
| Packaging Info | |
| Package Weight | 0.345 lb |
| Box Dimensions (LxWxH) | 6.4 x 4.3 x 1.4" |
| External Enclosure | |
| System Connection | USB-C 3.2 Gen 2x2 |
| Security Features | No |
| Material | Aluminum |
| Impact Resistance | Shock-Resistant (Unrated) |
| Fan Cooled | No |
| Environmental Resistance | No |
| Electrical | |
| Power Source | Bus Powered |
| Others | |
| Marka | Lexar |