| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 450 nits / cd/m2 (HDR Mode) |
| Contrast Ratio | 1200:1 |
| HDR Support | Yes |
| Color Gamut | 99% sRGB 95% DCI-P3 |
| Response Time | 5 ms |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Glossy |
| Connectivity | |
| A/V Inputs | 2x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 1x USB-C DP Alt Mode (Video Only) with USB PD 90 W 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Certifications | ENERGY STAR |
| Adjustments | Tilt-5 to 20° Rotation: 90° Swivel-15 to 15° |
| Dimensions | 24.2 x 22.1 x 8.7" / 613.8 x 560.1 x 220.2 mm (with Stand) 24.2 x 14.5 x 3.3" / 613.8 x 367.7 x 83.5 mm (without Stand) |
| Weight | 18.08 lb / 8.20 kg (with Stand) 11.33 lb / 5.14 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Packaging Info | |
| Package Weight | 30.65 lb |
| Box Dimensions (LxWxH) | 33.75 x 20.25 x 8.25" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Operational: 40.0 W Maximum: 220.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 3 W |
| Others | |
| Marka | BenQ |