| Display | |
|---|---|
| Size | 32" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 600 nits / cd/m2 (HDR Mode) |
| Contrast Ratio | 1300:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 99% sRGB 97% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 2x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode, USB PD 90 W 1x USB-C 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Certifications | ENERGY STAR, TUV |
| Adjustments | Height: 4.5" / 115 mm Rotation-90 to 90° Tilt-5 to 20° Swivel-15 to 15° |
| Dimensions | 28.1 x 24 x 8.7" / 713.7 x 609.6 x 221 mm (with Stand) 28.1 x 16.7 x 3.3" / 713.7 x 424.2 x 83.8 mm (without Stand) |
| Weight | 20 lb / 9.1 kg (with Stand) 13.3 lb / 6.0 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 34 lb |
| Box Dimensions (LxWxH) | 37.75 x 20 x 8.75" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Maximum: 250.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 3 W |
| Others | |
| Marka | BenQ |