| Display | |
|---|---|
| Size | 31.5" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 600 nits / cd/m2 |
| Contrast Ratio | 1300:1 |
| HDR Support | Yes |
| Color Gamut | 99% sRGB 97% DCI-P3 |
| Response Time | 5 ms |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Glossy |
| Connectivity | |
| A/V Inputs | 2x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| USB I/O | 1x USB-C DP Alt Mode (Video Only) with USB PD 90 W 1x USB-C 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Certifications | ENERGY STAR |
| Adjustments | Tilt-5 to 20° Swivel-15 to 25° Rotation: 90° Height: 4.5" / 115 mm |
| Dimensions | 28.1 x 24 x 8.7" / 714.5 x 608.8 x 220.2 mm (with Stand) 28.1 x 16.7 x 3.3" / 714.5 x 424.4 x 82.7 mm (without Stand) |
| Weight | 20.06 lb / 9.10 kg (with Stand) 13.34 lb / 6.05 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 35 lb |
| Box Dimensions (LxWxH) | 38 x 20.5 x 9" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Operational: 45.0 W Maximum: 250.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 3x 2 W |
| Others | |
| Marka | BenQ |