| General | |
|---|---|
| Number of Bays | 4x 2.5"/3.5" SATA III, U.2, SAS (Unspecified Version) |
| Inputs/Outputs | 2x USB-C Thunderbolt 3 (40 Gb/s) 2x USB-C 3.1/3.2 Gen 2 3x USB-A 3.1/3.2 Gen 2 1x DisplayPort 1.4 |
| Media Card Slots | No |
| PCI Expansion | 1x PCIe 3.0 x16 (x4 Electrical) |
| Packaging Info | |
| Package Weight | 23.9 lb |
| Box Dimensions (LxWxH) | 26 x 25.5 x 10.5" |
| Physical | |
| Dimensions | 18 x 16.9 x 1.7" / 45.6 x 43 x 4.4 cm |
| Weight | 16.3 lb / 7.4 kg (without Drives) |
| Cable Length | 2.3' / 0.7 m |
| Operating Conditions | 50 to 95°F / 10 to 35°C at 8 to 90% Humidity |
| Certifications | BSMI, CE, FCC, RCM, VCCI |
| Storage Conditions | -40 to 149°F / -40 to 65°C at 5 to 95% Humidity |
| Cooling | 3x Fans |
| Electrical | |
| PSU | 300 |
| Input Power | 90 to 264 VAC, 60 / 50 Hz at 1.8 to 3.5 A |
| Others | |
| Marka | OWC |