| General | |
|---|---|
| Number of Bays | 8x 2.5"/3.5" SAS (Unspecified Version), SATA (Unspecified Version), NVMe |
| Inputs/Outputs | 2x USB-C Thunderbolt 3 (40 Gb/s) 1x USB-C 3.1/3.2 Gen 2 2x USB-A 3.1/3.2 Gen 2 1x DisplayPort 1.4 |
| Media Card Slots | SD/SDHC/SDXC CFexpress |
| PCI Expansion | 1x PCIe 3.0 x16 (Occupied) |
| Packaging Info | |
| Package Weight | 27.265 lb |
| Box Dimensions (LxWxH) | 20.9 x 18.8 x 11.6" |
| Physical | |
| Dimensions | 15.4 x 13.7 x 5.9" / 39 x 34.9 x 14.9 cm |
| Weight | 20.3 lb / 9.2 kg |
| Operating Conditions | 42 to 67°F / 10 to 35°C at 8 to 90% Humidity |
| Storage Conditions | -40 to 300°F / -40 to 149°C at 5 to 95% Humidity |
| Cooling | 1x 120 mm Fan |
| Drives | |
| RAID | Yes: Supported RAID Modes: 0 / 1 / 5 / JBOD |
| Transfer Rates | 2750 MB/s |
| Electrical | |
| PSU | 1 x 504 W |
| Input Power | 12 VDC at 42 A 100 to 240 VAC, 50 / 60 Hz at 4 to 8 A |
| Software | |
| OS Compatibility | macOS 10.15 or Later |
| Security | |
| Encryption | No |
| Security Features | No |
| Others | |
| Marka | OWC |