| Display | |
|---|---|
| Size | 14" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | 700:1 |
| HDR Support | No |
| Color Gamut | 100% sRGB 100% Rec. 709 |
| Response Time | 5 ms (GtG) |
| Color Support | 16.7 Million Colors (8-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x Micro-HDMI |
| HDCP Support | No |
| USB I/O | 2x USB-C (Unspecified Version) |
| General | |
| Adjustments | Tilt: 75° (0 to 75°) |
| Dimensions | 12.8 x 8 x 0.5" / 326.1 x 204.4 x 12 mm |
| Weight | 1.6 lb / 740 g (with Stand) |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 90% Humidity |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 5.245 lb |
| Box Dimensions (LxWxH) | 16.7 x 13.4 x 3.6" |
| Surface | |
| Touchscreen | Yes |
| Electrical | |
| Power Consumption | Typical: 10.0 W |
| Input Power | 9 VDC at 2 A 100 to 240 VAC, 60 / 50 Hz at 0.5 A |
| Power Adapter Type | External |
| Speaker | |
| Built-In Speakers | Yes: 2x 1 W |
| Others | |
| Marka | ASUS |