| Display | |
|---|---|
| Size | 15.6" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 500 nits / cd/m2 (Peak in HDR Mode) 450 nits / cd/m2 (Sustained) |
| Contrast Ratio | 1200:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 100% Rec. 709 |
| Response Time | 29 ms |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Finish | Glossy |
| Connectivity | |
| A/V Inputs | 1x HDMI 2.0 |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C DP Alt Mode (Video Only) 1x USB-C Power Only (No Data) with USB PD 15 W |
| Ethernet I/O | No |
| General | |
| Adjustments | Tilt: 91° (-17 to 74°) Rotation: 90° |
| Dimensions | 14.6 x 9.3 x 0.5" / 37 x 23.7 x 1.2 cm |
| Weight | 2.36 lb / 1.07 kg |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 6.715 lb |
| Box Dimensions (LxWxH) | 21 x 12.6 x 4.2" |
| Surface | |
| Touchscreen | Yes: Capacitive |
| Electrical | |
| Power Consumption | Typical: 15.0 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | External |
| Speaker | |
| Built-In Speakers | Yes: 2x 1 W |
| Others | |
| Marka | ASUS |